![]() |
Charleston Weather Center
|
|
Humidity
96%
|
Pressure
29.88"
|
Wind
7
mph (NE)
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Aug 20 6:00 AM | Wed, Aug 20 7:00 AM | Wed, Aug 20 8:00 AM | Wed, Aug 20 9:00 AM | Wed, Aug 20 10:00 AM | Wed, Aug 20 11:00 AM | Wed, Aug 20 12:00 PM | Wed, Aug 20 1:00 PM | Wed, Aug 20 2:00 PM | Wed, Aug 20 3:00 PM | Wed, Aug 20 4:00 PM | Wed, Aug 20 5:00 PM | Wed, Aug 20 6:00 PM | Wed, Aug 20 7:00 PM | Wed, Aug 20 8:00 PM | Wed, Aug 20 9:00 PM | Wed, Aug 20 10:00 PM | Wed, Aug 20 11:00 PM | Thu, Aug 21 12:00 AM | Thu, Aug 21 1:00 AM | Thu, Aug 21 2:00 AM | Thu, Aug 21 3:00 AM | Thu, Aug 21 4:00 AM | Thu, Aug 21 5:00 AM | Thu, Aug 21 6:00 AM | Thu, Aug 21 7:00 AM | Thu, Aug 21 8:00 AM | Thu, Aug 21 9:00 AM | Thu, Aug 21 10:00 AM | Thu, Aug 21 11:00 AM | Thu, Aug 21 12:00 PM | Thu, Aug 21 1:00 PM | Thu, Aug 21 2:00 PM | Thu, Aug 21 3:00 PM | Thu, Aug 21 4:00 PM | Thu, Aug 21 5:00 PM | Thu, Aug 21 6:00 PM | Thu, Aug 21 7:00 PM | Thu, Aug 21 8:00 PM | Thu, Aug 21 9:00 PM | Thu, Aug 21 10:00 PM | Thu, Aug 21 11:00 PM | Fri, Aug 22 12:00 AM | Fri, Aug 22 1:00 AM | Fri, Aug 22 2:00 AM | Fri, Aug 22 3:00 AM | Fri, Aug 22 4:00 AM | Fri, Aug 22 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 74°F | 74°F | 75°F | 77°F | 80°F | 84°F | 88°F | 91°F | 92°F | 92°F | 91°F | 90°F | 89°F | 87°F | 84°F | 83°F | 82°F | 81°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 79°F | 83°F | 86°F | 89°F | 92°F | 94°F | 95°F | 95°F | 94°F | 90°F | 87°F | 85°F | 84°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F |
Feels Like | 76°F | 76°F | 76°F | 78°F | 80°F | 88°F | 93°F | 94°F | 95°F | 96°F | 94°F | 94°F | 93°F | 90°F | 88°F | 87°F | 85°F | 84°F | 84°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 79°F | 87°F | 91°F | 93°F | 96°F | 99°F | 99°F | 100°F | 99°F | 96°F | 93°F | 91°F | 89°F | 84°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F |
Cloudiness | 16% | 20% | 16% | 12% | 8% | 14% | 35% | 48% | 56% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 92% | 100% | 100% | 100% | 86% | 67% | 55% | 1% | 0% | 0% | 0% | 0% | 0% | 29% | 39% | 54% | 64% | 69% | 65% | 17% | 57% | 37% | 43% | 54% | 64% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 10% | 15% | 14% | 9% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 91% | 87% | 94% | 100% | 100% | 100% | 100% | 100% |
Humidity | 94% | 96% | 93% | 86% | 76% | 64% | 52% | 47% | 45% | 44% | 47% | 48% | 50% | 55% | 60% | 63% | 65% | 67% | 69% | 71% | 72% | 73% | 74% | 75% | 76% | 77% | 73% | 63% | 56% | 50% | 46% | 44% | 41% | 41% | 44% | 52% | 62% | 64% | 67% | 77% | 80% | 81% | 85% | 88% | 90% | 92% | 91% | 91% |
Dew Point | 72°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" |
Wind Speed | 7.3 mph | 8.3 mph | 9.5 mph | 11.2 mph | 11.6 mph | 12 mph | 11.1 mph | 10.3 mph | 9.3 mph | 9.1 mph | 9.8 mph | 10 mph | 9.7 mph | 9.4 mph | 5.4 mph | 3.6 mph | 2.9 mph | 3.1 mph | 4.5 mph | 4.7 mph | 4.8 mph | 5.5 mph | 5.8 mph | 5.8 mph | 5.8 mph | 6.2 mph | 6.7 mph | 8.5 mph | 8.2 mph | 8.2 mph | 7.7 mph | 7.3 mph | 6 mph | 3.7 mph | 1.7 mph | 6.4 mph | 4.2 mph | 3.6 mph | 4.9 mph | 2 mph | 0.7 mph | 0.6 mph | 3.2 mph | 3.6 mph | 4 mph | 5.9 mph | 4.8 mph | 4.2 mph |
Wind Direction |
![]() 10° N | ![]() 12° NNE | ![]() 10° N | ![]() 22° NNE | ![]() 26° NNE | ![]() 21° NNE | ![]() 20° NNE | ![]() 25° NNE | ![]() 24° NNE | ![]() 23° NNE | ![]() 20° NNE | ![]() 12° NNE | ![]() 8° N | ![]() 7° N | ![]() 3° N | ![]() 347° NNW | ![]() 6° N | ![]() 358° N | ![]() 321° NW | ![]() 325° NW | ![]() 333° NNW | ![]() 312° NW | ![]() 312° NW | ![]() 321° NW | ![]() 331° NNW | ![]() 339° NNW | ![]() 334° NNW | ![]() 339° NNW | ![]() 345° NNW | ![]() 354° N | ![]() 352° N | ![]() 345° NNW | ![]() 343° NNW | ![]() 345° NNW | ![]() 249° WSW | ![]() 203° SSW | ![]() 192° SSW | ![]() 180° S | ![]() 198° SSW | ![]() 288° WNW | ![]() 289° WNW | ![]() 352° N | ![]() 212° SSW | ![]() 266° W | ![]() 285° WNW | ![]() 299° WNW | ![]() 324° NW | ![]() 343° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 20 |
![]() Rain |
92 °F
|
74 °F
|
25% |
47% |
Thursday
Aug 21 |
![]() Rain |
95 °F
|
77 °F
|
100% |
44% |
Friday
Aug 22 |
![]() Rain |
86 °F
|
75 °F
|
100% |
68% |
Saturday
Aug 23 |
![]() Rain |
76 °F
|
73 °F
|
100% |
96% |
Sunday
Aug 24 |
![]() Rain |
86 °F
|
73 °F
|
100% |
57% |
Monday
Aug 25 |
![]() Rain |
91 °F
|
75 °F
|
83% |
49% |
Tuesday
Aug 26 |
![]() Rain |
87 °F
|
72 °F
|
24% |
39% |
Wednesday
Aug 27 |
![]() Clouds |
84 °F
|
72 °F
|
0% |
41% |
Thursday
Aug 28 |
![]() Rain |
78 °F
|
70 °F
|
28% |
70% |
Friday
Aug 29 |
![]() Rain |
81 °F
|
72 °F
|
36% |
62% |
Saturday
Aug 30 |
![]() Clouds |
84 °F
|
74 °F
|
2% |
56% |
Sunday
Aug 31 |
![]() Clouds |
83 °F
|
75 °F
|
0% |
57% |
Monday
Sep 1 |
![]() Clouds |
86 °F
|
77 °F
|
0% |
48% |
Tuesday
Sep 2 |
![]() Clouds |
85 °F
|
74 °F
|
0% |
50% |
Wednesday
Sep 3 |
![]() Clouds |
81 °F
|
75 °F
|
0% |
67% |
Thursday
Sep 4 |
![]() Clouds |
75 °F
|
75 °F
|
0% |
70% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Charleston News Charleston Photos Charleston Videos |