![]() |
Charleston Weather Center
|
|
Humidity
80%
|
Pressure
30.09"
|
Wind
12.7
mph (NNE)
|
Dew Point
67°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Sep 12 10:00 AM | Fri, Sep 12 11:00 AM | Fri, Sep 12 12:00 PM | Fri, Sep 12 1:00 PM | Fri, Sep 12 2:00 PM | Fri, Sep 12 3:00 PM | Fri, Sep 12 4:00 PM | Fri, Sep 12 5:00 PM | Fri, Sep 12 6:00 PM | Fri, Sep 12 7:00 PM | Fri, Sep 12 8:00 PM | Fri, Sep 12 9:00 PM | Fri, Sep 12 10:00 PM | Fri, Sep 12 11:00 PM | Sat, Sep 13 12:00 AM | Sat, Sep 13 1:00 AM | Sat, Sep 13 2:00 AM | Sat, Sep 13 3:00 AM | Sat, Sep 13 4:00 AM | Sat, Sep 13 5:00 AM | Sat, Sep 13 6:00 AM | Sat, Sep 13 7:00 AM | Sat, Sep 13 8:00 AM | Sat, Sep 13 9:00 AM | Sat, Sep 13 10:00 AM | Sat, Sep 13 11:00 AM | Sat, Sep 13 12:00 PM | Sat, Sep 13 1:00 PM | Sat, Sep 13 2:00 PM | Sat, Sep 13 3:00 PM | Sat, Sep 13 4:00 PM | Sat, Sep 13 5:00 PM | Sat, Sep 13 6:00 PM | Sat, Sep 13 7:00 PM | Sat, Sep 13 8:00 PM | Sat, Sep 13 9:00 PM | Sat, Sep 13 10:00 PM | Sat, Sep 13 11:00 PM | Sun, Sep 14 12:00 AM | Sun, Sep 14 1:00 AM | Sun, Sep 14 2:00 AM | Sun, Sep 14 3:00 AM | Sun, Sep 14 4:00 AM | Sun, Sep 14 5:00 AM | Sun, Sep 14 6:00 AM | Sun, Sep 14 7:00 AM | Sun, Sep 14 8:00 AM | Sun, Sep 14 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 73°F | 73°F | 73°F | 74°F | 75°F | 79°F | 80°F | 79°F | 78°F | 77°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 67°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 71°F | 75°F | 78°F | 81°F | 83°F | 84°F | 84°F | 83°F | 82°F | 80°F | 77°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 68°F | 72°F |
Feels Like | 74°F | 74°F | 74°F | 74°F | 75°F | 79°F | 81°F | 79°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 73°F | 73°F | 67°F | 72°F | 71°F | 70°F | 69°F | 68°F | 69°F | 71°F | 75°F | 78°F | 80°F | 82°F | 82°F | 82°F | 82°F | 81°F | 80°F | 77°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 72°F |
Cloudiness | 20% | 16% | 16% | 24% | 34% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 7% | 3% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 80% | 78% | 73% | 65% | 59% | 55% | 53% | 58% | 60% | 63% | 69% | 70% | 68% | 70% | 73% | 74% | 74% | 79% | 81% | 83% | 85% | 87% | 83% | 67% | 53% | 45% | 40% | 36% | 32% | 33% | 36% | 40% | 47% | 60% | 69% | 72% | 75% | 77% | 77% | 77% | 77% | 77% | 79% | 81% | 85% | 87% | 82% | 62% |
Dew Point | 67°F | 66°F | 64°F | 61°F | 60°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 60°F | 57°F | 55°F | 55°F | 53°F | 51°F | 51°F | 53°F | 55°F | 57°F | 62°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 59°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" |
Wind Speed | 11 mph | 10.8 mph | 10.4 mph | 10 mph | 10 mph | 11.5 mph | 12.8 mph | 11.3 mph | 9.5 mph | 9.4 mph | 9.4 mph | 10.4 mph | 10.2 mph | 10.2 mph | 10.2 mph | 10.3 mph | 10 mph | 9 mph | 8.8 mph | 8.6 mph | 8.8 mph | 8.8 mph | 9.7 mph | 11.6 mph | 12.2 mph | 12.3 mph | 12.2 mph | 11.5 mph | 10.3 mph | 10 mph | 10 mph | 10.9 mph | 11.3 mph | 10.7 mph | 10 mph | 9.3 mph | 8.3 mph | 6.3 mph | 6.8 mph | 7.3 mph | 6.6 mph | 5.8 mph | 6.4 mph | 6.6 mph | 6.8 mph | 7.2 mph | 7.6 mph | 8.7 mph |
Wind Direction |
![]() 28° NNE | ![]() 33° NNE | ![]() 37° NE | ![]() 49° NE | ![]() 66° ENE | ![]() 82° E | ![]() 77° ENE | ![]() 69° ENE | ![]() 60° ENE | ![]() 62° ENE | ![]() 64° ENE | ![]() 61° ENE | ![]() 63° ENE | ![]() 60° ENE | ![]() 59° ENE | ![]() 61° ENE | ![]() 55° NE | ![]() 42° NE | ![]() 31° NNE | ![]() 23° NNE | ![]() 21° NNE | ![]() 21° NNE | ![]() 25° NNE | ![]() 35° NE | ![]() 38° NE | ![]() 35° NE | ![]() 35° NE | ![]() 33° NNE | ![]() 40° NE | ![]() 57° ENE | ![]() 68° ENE | ![]() 77° ENE | ![]() 80° E | ![]() 80° E | ![]() 77° ENE | ![]() 71° ENE | ![]() 67° ENE | ![]() 68° ENE | ![]() 58° ENE | ![]() 57° ENE | ![]() 55° NE | ![]() 52° NE | ![]() 34° NE | ![]() 26° NNE | ![]() 20° NNE | ![]() 11° N | ![]() 16° NNE | ![]() 27° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 12 |
![]() Clouds |
80 °F
|
65 °F
|
37% |
65% |
Saturday
Sep 13 |
![]() Rain |
84 °F
|
67 °F
|
27% |
36% |
Sunday
Sep 14 |
![]() Clear |
85 °F
|
67 °F
|
0% |
33% |
Monday
Sep 15 |
![]() Clear |
84 °F
|
67 °F
|
0% |
50% |
Tuesday
Sep 16 |
![]() Rain |
85 °F
|
71 °F
|
33% |
47% |
Wednesday
Sep 17 |
![]() Clear |
86 °F
|
70 °F
|
0% |
34% |
Thursday
Sep 18 |
![]() Clouds |
84 °F
|
71 °F
|
0% |
46% |
Friday
Sep 19 |
![]() Clouds |
85 °F
|
71 °F
|
0% |
42% |
Saturday
Sep 20 |
![]() Clear |
89 °F
|
73 °F
|
0% |
45% |
Sunday
Sep 21 |
![]() Rain |
84 °F
|
75 °F
|
100% |
62% |
Monday
Sep 22 |
![]() Rain |
85 °F
|
74 °F
|
100% |
55% |
Tuesday
Sep 23 |
![]() Rain |
89 °F
|
75 °F
|
100% |
41% |
Wednesday
Sep 24 |
![]() Clear |
89 °F
|
71 °F
|
0% |
37% |
Thursday
Sep 25 |
![]() Clouds |
84 °F
|
71 °F
|
0% |
43% |
Friday
Sep 26 |
![]() Rain |
81 °F
|
72 °F
|
26% |
48% |
Saturday
Sep 27 |
![]() Rain |
75 °F
|
70 °F
|
100% |
83% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Charleston News Charleston Photos Charleston Videos |