Charleston Weather Center
|
|
|
Humidity
94%
|
Pressure
29.97"
|
Wind
3.4
mph (N)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 50°F | 52°F | 55°F | 56°F | 58°F | 56°F | 50°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 48°F | 48°F | 49°F | 48°F | 49°F | 48°F | 45°F | 44°F | 43°F | 44°F | 45°F | 45°F | 45°F | 46°F | 47°F | 47°F | 46°F | 44°F | 42°F | 40°F | 39°F | 38°F | 37°F | 36°F | 34°F | 33°F | 32°F |
| Feels Like | 42°F | 43°F | 42°F | 42°F | 42°F | 42°F | 47°F | 49°F | 52°F | 53°F | 55°F | 53°F | 48°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 43°F | 43°F | 44°F | 43°F | 44°F | 42°F | 40°F | 39°F | 38°F | 39°F | 40°F | 40°F | 40°F | 42°F | 43°F | 42°F | 41°F | 38°F | 36°F | 35°F | 34°F | 31°F | 31°F | 30°F | 29°F | 27°F | 26°F |
| Cloudiness | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 93% | 95% | 100% | 100% | 100% | 90% | 77% | 73% | 60% | 52% | 65% | 72% | 80% | 82% | 22% | 14% | 10% | 8% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 99% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 86% | 77% | 67% | 54% | 42% | 37% | 34% | 31% | 33% | 33% | 39% | 65% | 80% | 80% | 79% | 80% | 80% | 80% | 79% | 79% | 83% | 82% | 80% | 83% | 82% | 83% | 81% | 79% | 73% | 62% | 54% | 52% | 47% | 41% | 35% | 31% | 28% | 30% | 32% | 37% | 39% | 34% | 37% | 39% | 40% | 41% | 43% |
| Dew Point | 44°F | 42°F | 39°F | 35°F | 30°F | 26°F | 25°F | 24°F | 26°F | 27°F | 29°F | 31°F | 39°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 40°F | 38°F | 35°F | 32°F | 29°F | 28°F | 26°F | 23°F | 20°F | 18°F | 15°F | 14°F | 14°F | 15°F | 16°F | 13°F | 13°F | 13°F | 12°F | 12°F | 11°F |
| Pressure | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.88" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.12" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 5.6 mph | 5.4 mph | 6.3 mph | 6.6 mph | 6.1 mph | 6.5 mph | 7.9 mph | 7.8 mph | 8.5 mph | 10.8 mph | 8.3 mph | 10.1 mph | 10.6 mph | 9.4 mph | 10.7 mph | 10.8 mph | 10.2 mph | 10.3 mph | 11.4 mph | 11.6 mph | 12.7 mph | 11.8 mph | 12.2 mph | 11.8 mph | 11 mph | 10.9 mph | 11.4 mph | 10.8 mph | 9.6 mph | 9.3 mph | 9.5 mph | 10 mph | 10.4 mph | 10 mph | 9.6 mph | 9.1 mph | 10.6 mph | 12.5 mph | 12 mph | 10 mph | 6.1 mph | 6.4 mph | 10.5 mph | 7.4 mph | 6.4 mph | 5.6 mph | 5.4 mph | 5.6 mph |
| Wind Direction |
![]() 247° WSW | ![]() 244° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 253° WSW | ![]() 262° W | ![]() 261° W | ![]() 258° WSW | ![]() 268° W | ![]() 277° W | ![]() 276° W | ![]() 274° W | ![]() 254° WSW | ![]() 232° SW | ![]() 247° WSW | ![]() 251° WSW | ![]() 245° WSW | ![]() 239° WSW | ![]() 243° WSW | ![]() 247° WSW | ![]() 247° WSW | ![]() 252° WSW | ![]() 252° WSW | ![]() 258° WSW | ![]() 256° WSW | ![]() 277° W | ![]() 289° WNW | ![]() 287° WNW | ![]() 294° WNW | ![]() 320° NW | ![]() 349° N | ![]() 352° N | ![]() 339° NNW | ![]() 332° NNW | ![]() 316° NW | ![]() 299° WNW | ![]() 298° WNW | ![]() 295° WNW | ![]() 304° NW | ![]() 316° NW | ![]() 293° WNW | ![]() 309° NW | ![]() 319° NW | ![]() 332° NNW | ![]() 336° NNW | ![]() 345° NNW | ![]() 3° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 14 |
Rain |
58 °F
|
45 °F
|
100% |
33% |
|
Thursday
Jan 15 |
Clouds |
49 °F
|
36 °F
|
0% |
47% |
|
Friday
Jan 16 |
Clear |
48 °F
|
30 °F
|
0% |
27% |
|
Saturday
Jan 17 |
Clouds |
59 °F
|
44 °F
|
0% |
62% |
|
Sunday
Jan 18 |
Clouds |
54 °F
|
34 °F
|
0% |
25% |
|
Monday
Jan 19 |
Clear |
43 °F
|
27 °F
|
0% |
19% |
|
Tuesday
Jan 20 |
Clouds |
54 °F
|
34 °F
|
0% |
26% |
|
Wednesday
Jan 21 |
Clouds |
45 °F
|
31 °F
|
0% |
40% |
|
Thursday
Jan 22 |
Clouds |
64 °F
|
40 °F
|
0% |
56% |
|
Friday
Jan 23 |
Rain |
71 °F
|
60 °F
|
100% |
68% |
|
Saturday
Jan 24 |
Rain |
68 °F
|
63 °F
|
100% |
83% |
|
Sunday
Jan 25 |
Rain |
63 °F
|
44 °F
|
25% |
40% |
|
Monday
Jan 26 |
Rain |
50 °F
|
35 °F
|
100% |
59% |
|
Tuesday
Jan 27 |
Rain |
66 °F
|
54 °F
|
100% |
86% |
|
Wednesday
Jan 28 |
Rain |
65 °F
|
48 °F
|
100% |
94% |
|
Thursday
Jan 29 |
Clear |
41 °F
|
34 °F
|
0% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Charleston News Charleston Photos Charleston Videos |

Login





















