Charleston Weather Center
|
|
|
Humidity
44%
|
Pressure
30.12"
|
Wind
17.3
mph (NW)
|
|
Dew Point
21°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM | Tue, Feb 24 12:00 AM | Tue, Feb 24 1:00 AM | Tue, Feb 24 2:00 AM | Tue, Feb 24 3:00 AM | Tue, Feb 24 4:00 AM | Tue, Feb 24 5:00 AM | Tue, Feb 24 6:00 AM | Tue, Feb 24 7:00 AM | Tue, Feb 24 8:00 AM | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM | Tue, Feb 24 11:00 AM | Tue, Feb 24 12:00 PM | Tue, Feb 24 1:00 PM | Tue, Feb 24 2:00 PM | Tue, Feb 24 3:00 PM | Tue, Feb 24 4:00 PM | Tue, Feb 24 5:00 PM | Tue, Feb 24 6:00 PM | Tue, Feb 24 7:00 PM | Tue, Feb 24 8:00 PM | Tue, Feb 24 9:00 PM | Tue, Feb 24 10:00 PM | Tue, Feb 24 11:00 PM | Wed, Feb 25 12:00 AM | Wed, Feb 25 1:00 AM | Wed, Feb 25 2:00 AM | Wed, Feb 25 3:00 AM | Wed, Feb 25 4:00 AM | Wed, Feb 25 5:00 AM | Wed, Feb 25 6:00 AM | Wed, Feb 25 7:00 AM | Wed, Feb 25 8:00 AM | Wed, Feb 25 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 40°F | 40°F | 41°F | 44°F | 44°F | 45°F | 47°F | 47°F | 44°F | 44°F | 41°F | 40°F | 38°F | 38°F | 39°F | 37°F | 35°F | 34°F | 32°F | 32°F | 32°F | 31°F | 34°F | 37°F | 40°F | 43°F | 45°F | 47°F | 49°F | 49°F | 48°F | 46°F | 43°F | 42°F | 42°F | 42°F | 43°F | 44°F | 45°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 45°F | 47°F |
| Feels Like | 32°F | 32°F | 34°F | 37°F | 37°F | 38°F | 41°F | 41°F | 37°F | 38°F | 36°F | 36°F | 33°F | 32°F | 33°F | 31°F | 29°F | 28°F | 27°F | 26°F | 27°F | 26°F | 29°F | 34°F | 38°F | 40°F | 43°F | 45°F | 46°F | 45°F | 43°F | 41°F | 38°F | 37°F | 37°F | 38°F | 38°F | 39°F | 40°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 40°F | 42°F |
| Cloudiness | 0% | 0% | 0% | 0% | 3% | 4% | 6% | 3% | 3% | 2% | 5% | 6% | 6% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 54% | 69% | 77% | 82% | 85% | 100% | 100% | 86% | 65% | 57% | 49% | 41% | 27% | 24% | 35% | 48% | 57% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 42% | 44% | 41% | 38% | 35% | 31% | 29% | 32% | 35% | 35% | 38% | 42% | 44% | 45% | 47% | 50% | 52% | 55% | 57% | 58% | 58% | 60% | 51% | 43% | 36% | 32% | 29% | 28% | 29% | 33% | 38% | 44% | 52% | 57% | 61% | 64% | 65% | 66% | 63% | 58% | 56% | 54% | 52% | 52% | 53% | 54% | 51% | 51% |
| Dew Point | 20°F | 21°F | 21°F | 21°F | 20°F | 18°F | 16°F | 17°F | 17°F | 16°F | 17°F | 18°F | 18°F | 18°F | 18°F | 19°F | 19°F | 19°F | 19°F | 19°F | 18°F | 18°F | 18°F | 17°F | 16°F | 15°F | 15°F | 16°F | 18°F | 21°F | 23°F | 25°F | 27°F | 28°F | 29°F | 31°F | 32°F | 33°F | 33°F | 32°F | 31°F | 30°F | 28°F | 28°F | 28°F | 29°F | 28°F | 30°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 13.7 mph | 13.4 mph | 13.5 mph | 14.1 mph | 14.5 mph | 15.7 mph | 15.5 mph | 14.2 mph | 13.7 mph | 11 mph | 8.2 mph | 6.7 mph | 7 mph | 8 mph | 8.3 mph | 7.5 mph | 6.7 mph | 6.5 mph | 5.7 mph | 5.4 mph | 5 mph | 4.8 mph | 4.9 mph | 3.8 mph | 3.9 mph | 4.2 mph | 4.3 mph | 4.4 mph | 6.5 mph | 9.4 mph | 10.9 mph | 10.3 mph | 9.1 mph | 8 mph | 7.6 mph | 7.5 mph | 8 mph | 8.1 mph | 9 mph | 9.8 mph | 9.5 mph | 9.1 mph | 9.3 mph | 9.4 mph | 8.8 mph | 10.6 mph | 11 mph | 11.4 mph |
| Wind Direction |
![]() 315° NW | ![]() 316° NW | ![]() 319° NW | ![]() 317° NW | ![]() 316° NW | ![]() 316° NW | ![]() 313° NW | ![]() 312° NW | ![]() 317° NW | ![]() 314° NW | ![]() 328° NNW | ![]() 332° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 329° NNW | ![]() 326° NW | ![]() 322° NW | ![]() 317° NW | ![]() 314° NW | ![]() 317° NW | ![]() 308° NW | ![]() 299° WNW | ![]() 309° NW | ![]() 314° NW | ![]() 300° WNW | ![]() 288° WNW | ![]() 274° W | ![]() 248° WSW | ![]() 225° SW | ![]() 214° SW | ![]() 206° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 213° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 219° SW | ![]() 228° SW | ![]() 230° SW | ![]() 238° WSW | ![]() 242° WSW | ![]() 235° SW | ![]() 231° SW | ![]() 230° SW | ![]() 237° WSW | ![]() 236° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 23 |
Clear |
47 °F
|
36 °F
|
0% |
41% |
|
Tuesday
Feb 24 |
Clouds |
49 °F
|
31 °F
|
0% |
29% |
|
Wednesday
Feb 25 |
Clouds |
60 °F
|
44 °F
|
0% |
49% |
|
Thursday
Feb 26 |
Clouds |
62 °F
|
56 °F
|
0% |
71% |
|
Friday
Feb 27 |
Rain |
60 °F
|
52 °F
|
100% |
93% |
|
Saturday
Feb 28 |
Clouds |
57 °F
|
49 °F
|
0% |
74% |
|
Sunday
Mar 1 |
Clear |
66 °F
|
48 °F
|
0% |
50% |
|
Monday
Mar 2 |
Clouds |
65 °F
|
54 °F
|
0% |
68% |
|
Tuesday
Mar 3 |
Clouds |
74 °F
|
56 °F
|
0% |
50% |
|
Wednesday
Mar 4 |
Clouds |
63 °F
|
50 °F
|
0% |
24% |
|
Thursday
Mar 5 |
Clear |
64 °F
|
50 °F
|
0% |
50% |
|
Friday
Mar 6 |
Clear |
69 °F
|
54 °F
|
0% |
51% |
|
Saturday
Mar 7 |
Clear |
71 °F
|
58 °F
|
0% |
51% |
|
Sunday
Mar 8 |
Clear |
72 °F
|
58 °F
|
0% |
48% |
|
Monday
Mar 9 |
Clear |
72 °F
|
58 °F
|
0% |
54% |
|
Tuesday
Mar 10 |
Clear |
74 °F
|
58 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Charleston News Charleston Photos Charleston Videos |

Login



















