![]() |
Charleston Weather Center
|
|
Humidity
88%
|
Pressure
30.24"
|
Wind
11.5
mph (NNE)
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 3 7:00 AM | Fri, Oct 3 8:00 AM | Fri, Oct 3 9:00 AM | Fri, Oct 3 10:00 AM | Fri, Oct 3 11:00 AM | Fri, Oct 3 12:00 PM | Fri, Oct 3 1:00 PM | Fri, Oct 3 2:00 PM | Fri, Oct 3 3:00 PM | Fri, Oct 3 4:00 PM | Fri, Oct 3 5:00 PM | Fri, Oct 3 6:00 PM | Fri, Oct 3 7:00 PM | Fri, Oct 3 8:00 PM | Fri, Oct 3 9:00 PM | Fri, Oct 3 10:00 PM | Fri, Oct 3 11:00 PM | Sat, Oct 4 12:00 AM | Sat, Oct 4 1:00 AM | Sat, Oct 4 2:00 AM | Sat, Oct 4 3:00 AM | Sat, Oct 4 4:00 AM | Sat, Oct 4 5:00 AM | Sat, Oct 4 6:00 AM | Sat, Oct 4 7:00 AM | Sat, Oct 4 8:00 AM | Sat, Oct 4 9:00 AM | Sat, Oct 4 10:00 AM | Sat, Oct 4 11:00 AM | Sat, Oct 4 12:00 PM | Sat, Oct 4 1:00 PM | Sat, Oct 4 2:00 PM | Sat, Oct 4 3:00 PM | Sat, Oct 4 4:00 PM | Sat, Oct 4 5:00 PM | Sat, Oct 4 6:00 PM | Sat, Oct 4 7:00 PM | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 60°F | 60°F | 62°F | 65°F | 69°F | 76°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 72°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 75°F | 78°F | 79°F | 78°F | 78°F | 79°F | 79°F | 78°F | 77°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 72°F | 72°F | 72°F |
Feels Like | 60°F | 60°F | 62°F | 65°F | 69°F | 76°F | 78°F | 77°F | 77°F | 77°F | 76°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 72°F | 75°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 77°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 73°F | 73°F | 73°F |
Cloudiness | 20% | 19% | 12% | 22% | 29% | 31% | 33% | 36% | 73% | 53% | 58% | 59% | 48% | 39% | 1% | 1% | 0% | 2% | 3% | 15% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 61% | 69% | 72% | 73% | 79% | 57% | 72% | 83% | 90% | 91% | 100% | 86% | 68% | 65% | 60% | 63% | 82% | 87% | 94% | 94% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 2% | 10% | 29% | 40% | 50% | 74% | 73% | 72% | 70% | 67% | 65% | 0% | 0% | 0% | 0% | 30% | 36% | 55% | 24% | 5% | 0% | 0% | 0% | 34% | 24% | 17% | 22% | 37% | 72% | 95% | 81% | 62% | 47% |
Humidity | 88% | 87% | 85% | 80% | 75% | 67% | 60% | 61% | 61% | 59% | 63% | 67% | 71% | 73% | 75% | 78% | 82% | 84% | 85% | 86% | 86% | 86% | 87% | 86% | 87% | 87% | 81% | 71% | 63% | 62% | 64% | 64% | 59% | 61% | 62% | 66% | 71% | 76% | 78% | 79% | 80% | 80% | 82% | 86% | 85% | 87% | 86% | 85% |
Dew Point | 57°F | 57°F | 57°F | 59°F | 61°F | 62°F | 63°F | 63°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F |
Pressure | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
Wind Speed | 10.6 mph | 10.6 mph | 11.5 mph | 12 mph | 12.5 mph | 12.9 mph | 13.3 mph | 14.2 mph | 13.8 mph | 13.4 mph | 13.7 mph | 13.4 mph | 11.7 mph | 10.6 mph | 10.1 mph | 10 mph | 10.3 mph | 9.5 mph | 9.1 mph | 8.4 mph | 8.7 mph | 8.6 mph | 8.2 mph | 8.3 mph | 8.5 mph | 8.5 mph | 9.8 mph | 10.3 mph | 13 mph | 15 mph | 15.7 mph | 15.2 mph | 14.2 mph | 15.6 mph | 14.3 mph | 14.5 mph | 12.6 mph | 12.1 mph | 11.5 mph | 11.3 mph | 11 mph | 11.4 mph | 11 mph | 10.7 mph | 10.4 mph | 9.5 mph | 8.1 mph | 8.2 mph |
Wind Direction |
![]() 21° NNE | ![]() 24° NNE | ![]() 26° NNE | ![]() 32° NNE | ![]() 42° NE | ![]() 52° NE | ![]() 58° ENE | ![]() 61° ENE | ![]() 58° ENE | ![]() 58° ENE | ![]() 65° ENE | ![]() 66° ENE | ![]() 62° ENE | ![]() 58° ENE | ![]() 45° NE | ![]() 36° NE | ![]() 41° NE | ![]() 50° NE | ![]() 54° NE | ![]() 49° NE | ![]() 48° NE | ![]() 43° NE | ![]() 41° NE | ![]() 45° NE | ![]() 34° NE | ![]() 33° NNE | ![]() 40° NE | ![]() 43° NE | ![]() 52° NE | ![]() 65° ENE | ![]() 70° ENE | ![]() 72° ENE | ![]() 71° ENE | ![]() 72° ENE | ![]() 68° ENE | ![]() 65° ENE | ![]() 63° ENE | ![]() 63° ENE | ![]() 63° ENE | ![]() 67° ENE | ![]() 65° ENE | ![]() 72° ENE | ![]() 74° ENE | ![]() 66° ENE | ![]() 63° ENE | ![]() 60° ENE | ![]() 62° ENE | ![]() 63° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 3 |
![]() Clouds |
78 °F
|
60 °F
|
10% |
60% |
Saturday
Oct 4 |
![]() Rain |
79 °F
|
69 °F
|
74% |
64% |
Sunday
Oct 5 |
![]() Rain |
82 °F
|
72 °F
|
95% |
58% |
Monday
Oct 6 |
![]() Rain |
83 °F
|
73 °F
|
97% |
58% |
Tuesday
Oct 7 |
![]() Rain |
82 °F
|
72 °F
|
100% |
58% |
Wednesday
Oct 8 |
![]() Clear |
83 °F
|
70 °F
|
0% |
51% |
Thursday
Oct 9 |
![]() Rain |
78 °F
|
67 °F
|
20% |
74% |
Friday
Oct 10 |
![]() Clouds |
71 °F
|
54 °F
|
0% |
57% |
Saturday
Oct 11 |
![]() Rain |
78 °F
|
62 °F
|
39% |
57% |
Sunday
Oct 12 |
![]() Rain |
70 °F
|
55 °F
|
100% |
86% |
Monday
Oct 13 |
![]() Rain |
61 °F
|
49 °F
|
97% |
58% |
Tuesday
Oct 14 |
![]() Clear |
68 °F
|
47 °F
|
0% |
29% |
Wednesday
Oct 15 |
![]() Clouds |
72 °F
|
54 °F
|
0% |
40% |
Thursday
Oct 16 |
![]() Clear |
79 °F
|
58 °F
|
0% |
34% |
Friday
Oct 17 |
![]() Clear |
72 °F
|
56 °F
|
0% |
36% |
Saturday
Oct 18 |
![]() Clear |
74 °F
|
58 °F
|
0% |
36% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Charleston News Charleston Photos Charleston Videos |