Charleston Weather Center
|
|
|
Humidity
73%
|
Pressure
30.15"
|
Wind
8
mph (SW)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 12 10:00 PM | Wed, Nov 12 11:00 PM | Thu, Nov 13 12:00 AM | Thu, Nov 13 1:00 AM | Thu, Nov 13 2:00 AM | Thu, Nov 13 3:00 AM | Thu, Nov 13 4:00 AM | Thu, Nov 13 5:00 AM | Thu, Nov 13 6:00 AM | Thu, Nov 13 7:00 AM | Thu, Nov 13 8:00 AM | Thu, Nov 13 9:00 AM | Thu, Nov 13 10:00 AM | Thu, Nov 13 11:00 AM | Thu, Nov 13 12:00 PM | Thu, Nov 13 1:00 PM | Thu, Nov 13 2:00 PM | Thu, Nov 13 3:00 PM | Thu, Nov 13 4:00 PM | Thu, Nov 13 5:00 PM | Thu, Nov 13 6:00 PM | Thu, Nov 13 7:00 PM | Thu, Nov 13 8:00 PM | Thu, Nov 13 9:00 PM | Thu, Nov 13 10:00 PM | Thu, Nov 13 11:00 PM | Fri, Nov 14 12:00 AM | Fri, Nov 14 1:00 AM | Fri, Nov 14 2:00 AM | Fri, Nov 14 3:00 AM | Fri, Nov 14 4:00 AM | Fri, Nov 14 5:00 AM | Fri, Nov 14 6:00 AM | Fri, Nov 14 7:00 AM | Fri, Nov 14 8:00 AM | Fri, Nov 14 9:00 AM | Fri, Nov 14 10:00 AM | Fri, Nov 14 11:00 AM | Fri, Nov 14 12:00 PM | Fri, Nov 14 1:00 PM | Fri, Nov 14 2:00 PM | Fri, Nov 14 3:00 PM | Fri, Nov 14 4:00 PM | Fri, Nov 14 5:00 PM | Fri, Nov 14 6:00 PM | Fri, Nov 14 7:00 PM | Fri, Nov 14 8:00 PM | Fri, Nov 14 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 54°F | 54°F | 54°F | 54°F | 53°F | 52°F | 50°F | 50°F | 49°F | 49°F | 52°F | 59°F | 63°F | 66°F | 68°F | 69°F | 69°F | 68°F | 67°F | 62°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 53°F | 57°F | 61°F | 63°F | 65°F | 66°F | 66°F | 66°F | 64°F | 60°F | 57°F | 57°F | 56°F | 56°F |
| Feels Like | 53°F | 53°F | 53°F | 52°F | 52°F | 50°F | 48°F | 48°F | 47°F | 47°F | 50°F | 57°F | 61°F | 64°F | 66°F | 67°F | 68°F | 67°F | 65°F | 60°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 50°F | 55°F | 58°F | 61°F | 63°F | 64°F | 64°F | 64°F | 62°F | 58°F | 55°F | 55°F | 54°F | 54°F |
| Cloudiness | 7% | 0% | 12% | 27% | 60% | 54% | 44% | 33% | 27% | 22% | 0% | 0% | 2% | 2% | 2% | 2% | 0% | 0% | 0% | 2% | 24% | 36% | 91% | 89% | 92% | 94% | 95% | 96% | 100% | 50% | 33% | 25% | 20% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 73% | 71% | 70% | 69% | 69% | 70% | 71% | 71% | 72% | 65% | 53% | 44% | 37% | 33% | 31% | 32% | 34% | 40% | 52% | 57% | 58% | 59% | 58% | 57% | 55% | 53% | 54% | 55% | 58% | 60% | 60% | 56% | 53% | 52% | 44% | 36% | 30% | 28% | 29% | 30% | 31% | 37% | 49% | 54% | 56% | 57% | 58% |
| Dew Point | 46°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 39°F | 41°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 38°F | 36°F | 34°F | 35°F | 35°F | 34°F | 32°F | 31°F | 32°F | 33°F | 34°F | 37°F | 40°F | 41°F | 41°F | 41°F | 41°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" |
| Wind Speed | 6.1 mph | 5.9 mph | 6 mph | 6.3 mph | 6.5 mph | 6.1 mph | 6 mph | 5.4 mph | 5.1 mph | 4.7 mph | 4.1 mph | 4.6 mph | 3.7 mph | 2.5 mph | 2.2 mph | 1.2 mph | 0.9 mph | 2 mph | 2.3 mph | 3 mph | 2.2 mph | 0.7 mph | 0.3 mph | 0.4 mph | 1.4 mph | 1.7 mph | 2.8 mph | 4.5 mph | 4.3 mph | 4.8 mph | 4.9 mph | 6 mph | 6.1 mph | 5.6 mph | 6 mph | 6.6 mph | 5.9 mph | 5.3 mph | 4.8 mph | 4.4 mph | 4.4 mph | 4.5 mph | 5.1 mph | 4.8 mph | 4.3 mph | 3.8 mph | 3.5 mph | 2.8 mph |
| Wind Direction |
![]() 264° W | ![]() 265° W | ![]() 272° W | ![]() 273° W | ![]() 280° W | ![]() 293° WNW | ![]() 301° WNW | ![]() 307° NW | ![]() 314° NW | ![]() 308° NW | ![]() 309° NW | ![]() 318° NW | ![]() 314° NW | ![]() 317° NW | ![]() 332° NNW | ![]() 310° NW | ![]() 235° SW | ![]() 227° SW | ![]() 214° SW | ![]() 184° S | ![]() 185° S | ![]() 160° SSE | ![]() 106° ESE | ![]() 198° SSW | ![]() 241° WSW | ![]() 280° W | ![]() 343° NNW | ![]() 2° N | ![]() 4° N | ![]() 8° N | ![]() 19° NNE | ![]() 26° NNE | ![]() 23° NNE | ![]() 23° NNE | ![]() 36° NE | ![]() 45° NE | ![]() 51° NE | ![]() 57° ENE | ![]() 71° ENE | ![]() 93° E | ![]() 102° ESE | ![]() 116° ESE | ![]() 138° SE | ![]() 152° SSE | ![]() 167° SSE | ![]() 183° S | ![]() 197° SSW | ![]() 211° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 12 |
Clear |
66 °F
|
40 °F
|
0% |
39% |
|
Thursday
Nov 13 |
Clear |
69 °F
|
49 °F
|
0% |
33% |
|
Friday
Nov 14 |
Clear |
66 °F
|
50 °F
|
0% |
28% |
|
Saturday
Nov 15 |
Clear |
73 °F
|
52 °F
|
0% |
38% |
|
Sunday
Nov 16 |
Clouds |
75 °F
|
58 °F
|
0% |
44% |
|
Monday
Nov 17 |
Clear |
77 °F
|
61 °F
|
0% |
50% |
|
Tuesday
Nov 18 |
Clouds |
76 °F
|
61 °F
|
0% |
53% |
|
Wednesday
Nov 19 |
Clouds |
77 °F
|
65 °F
|
0% |
54% |
|
Thursday
Nov 20 |
Clouds |
69 °F
|
62 °F
|
0% |
70% |
|
Friday
Nov 21 |
Clouds |
68 °F
|
63 °F
|
0% |
70% |
|
Saturday
Nov 22 |
Rain |
77 °F
|
67 °F
|
20% |
63% |
|
Sunday
Nov 23 |
Clouds |
81 °F
|
64 °F
|
0% |
47% |
|
Monday
Nov 24 |
Clouds |
81 °F
|
67 °F
|
0% |
42% |
|
Tuesday
Nov 25 |
Clouds |
73 °F
|
66 °F
|
0% |
72% |
|
Wednesday
Nov 26 |
Rain |
79 °F
|
67 °F
|
20% |
58% |
|
Thursday
Nov 27 |
Clouds |
70 °F
|
59 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Charleston News Charleston Photos Charleston Videos |

Login





































