Charleston Weather Center
|
|
|
Humidity
76%
|
Pressure
30.33"
|
Wind
9.2
mph (W)
|
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 3 7:00 AM | Tue, Feb 3 8:00 AM | Tue, Feb 3 9:00 AM | Tue, Feb 3 10:00 AM | Tue, Feb 3 11:00 AM | Tue, Feb 3 12:00 PM | Tue, Feb 3 1:00 PM | Tue, Feb 3 2:00 PM | Tue, Feb 3 3:00 PM | Tue, Feb 3 4:00 PM | Tue, Feb 3 5:00 PM | Tue, Feb 3 6:00 PM | Tue, Feb 3 7:00 PM | Tue, Feb 3 8:00 PM | Tue, Feb 3 9:00 PM | Tue, Feb 3 10:00 PM | Tue, Feb 3 11:00 PM | Wed, Feb 4 12:00 AM | Wed, Feb 4 1:00 AM | Wed, Feb 4 2:00 AM | Wed, Feb 4 3:00 AM | Wed, Feb 4 4:00 AM | Wed, Feb 4 5:00 AM | Wed, Feb 4 6:00 AM | Wed, Feb 4 7:00 AM | Wed, Feb 4 8:00 AM | Wed, Feb 4 9:00 AM | Wed, Feb 4 10:00 AM | Wed, Feb 4 11:00 AM | Wed, Feb 4 12:00 PM | Wed, Feb 4 1:00 PM | Wed, Feb 4 2:00 PM | Wed, Feb 4 3:00 PM | Wed, Feb 4 4:00 PM | Wed, Feb 4 5:00 PM | Wed, Feb 4 6:00 PM | Wed, Feb 4 7:00 PM | Wed, Feb 4 8:00 PM | Wed, Feb 4 9:00 PM | Wed, Feb 4 10:00 PM | Wed, Feb 4 11:00 PM | Thu, Feb 5 12:00 AM | Thu, Feb 5 1:00 AM | Thu, Feb 5 2:00 AM | Thu, Feb 5 3:00 AM | Thu, Feb 5 4:00 AM | Thu, Feb 5 5:00 AM | Thu, Feb 5 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 36°F | 37°F | 37°F | 40°F | 44°F | 51°F | 56°F | 57°F | 57°F | 54°F | 53°F | 53°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 48°F | 49°F | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F | 50°F | 50°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F |
| Feels Like | 31°F | 32°F | 33°F | 36°F | 41°F | 48°F | 53°F | 54°F | 55°F | 52°F | 51°F | 51°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 49°F | 49°F | 50°F | 50°F | 49°F | 46°F | 46°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 50°F | 50°F | 50°F | 49°F |
| Cloudiness | 2% | 0% | 12% | 30% | 49% | 67% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 20% | 42% | 38% | 32% | 31% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 77% | 91% | 100% | 100% |
| Humidity | 74% | 73% | 71% | 65% | 59% | 53% | 46% | 46% | 48% | 51% | 63% | 73% | 75% | 77% | 77% | 77% | 82% | 81% | 81% | 79% | 74% | 71% | 73% | 78% | 83% | 85% | 85% | 86% | 86% | 85% | 84% | 89% | 93% | 94% | 95% | 95% | 96% | 95% | 96% | 96% | 97% | 98% | 97% | 96% | 97% | 98% | 99% | 97% |
| Dew Point | 29°F | 29°F | 29°F | 30°F | 31°F | 34°F | 34°F | 35°F | 36°F | 37°F | 39°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 39°F | 40°F | 41°F | 43°F | 44°F | 45°F | 46°F | 46°F | 46°F | 47°F | 47°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" |
| Wind Speed | 5.8 mph | 5.5 mph | 6.2 mph | 5.6 mph | 5.2 mph | 5.3 mph | 6.4 mph | 7 mph | 7.8 mph | 7.9 mph | 8.2 mph | 8.2 mph | 8 mph | 7.6 mph | 8 mph | 7.6 mph | 6.4 mph | 6.9 mph | 7.2 mph | 8 mph | 8.1 mph | 7.1 mph | 6.3 mph | 6.5 mph | 7.2 mph | 7.7 mph | 8.1 mph | 9.1 mph | 9.2 mph | 8.6 mph | 9.3 mph | 9.1 mph | 9.2 mph | 10.1 mph | 9.3 mph | 8.7 mph | 8.7 mph | 8.5 mph | 8.6 mph | 9.7 mph | 8.6 mph | 6.3 mph | 8.4 mph | 10.5 mph | 7.2 mph | 4.6 mph | 4.4 mph | 5.1 mph |
| Wind Direction |
![]() 251° WSW | ![]() 259° W | ![]() 263° W | ![]() 265° W | ![]() 258° WSW | ![]() 243° WSW | ![]() 232° SW | ![]() 222° SW | ![]() 223° SW | ![]() 214° SW | ![]() 202° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 221° SW | ![]() 227° SW | ![]() 227° SW | ![]() 220° SW | ![]() 223° SW | ![]() 230° SW | ![]() 227° SW | ![]() 226° SW | ![]() 206° SSW | ![]() 222° SW | ![]() 218° SW | ![]() 221° SW | ![]() 220° SW | ![]() 220° SW | ![]() 221° SW | ![]() 225° SW | ![]() 220° SW | ![]() 225° SW | ![]() 216° SW | ![]() 216° SW | ![]() 218° SW | ![]() 216° SW | ![]() 215° SW | ![]() 222° SW | ![]() 218° SW | ![]() 217° SW | ![]() 213° SSW | ![]() 211° SSW | ![]() 237° WSW | ![]() 239° WSW | ![]() 243° WSW | ![]() 311° NW | ![]() 332° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 3 |
Clouds |
57 °F
|
34 °F
|
0% |
53% |
|
Wednesday
Feb 4 |
Rain |
51 °F
|
47 °F
|
100% |
85% |
|
Thursday
Feb 5 |
Rain |
51 °F
|
40 °F
|
100% |
87% |
|
Friday
Feb 6 |
Clear |
55 °F
|
35 °F
|
0% |
32% |
|
Saturday
Feb 7 |
Clear |
56 °F
|
41 °F
|
0% |
38% |
|
Sunday
Feb 8 |
Clouds |
58 °F
|
42 °F
|
0% |
50% |
|
Monday
Feb 9 |
Clouds |
50 °F
|
44 °F
|
0% |
68% |
|
Tuesday
Feb 10 |
Clouds |
58 °F
|
43 °F
|
0% |
56% |
|
Wednesday
Feb 11 |
Clouds |
66 °F
|
49 °F
|
0% |
58% |
|
Thursday
Feb 12 |
Clouds |
62 °F
|
54 °F
|
0% |
76% |
|
Friday
Feb 13 |
Clouds |
76 °F
|
54 °F
|
0% |
50% |
|
Saturday
Feb 14 |
Rain |
73 °F
|
60 °F
|
100% |
56% |
|
Sunday
Feb 15 |
Rain |
64 °F
|
35 °F
|
100% |
30% |
|
Monday
Feb 16 |
Clear |
45 °F
|
29 °F
|
0% |
24% |
|
Tuesday
Feb 17 |
Clouds |
46 °F
|
31 °F
|
0% |
27% |
|
Wednesday
Feb 18 |
Clouds |
55 °F
|
38 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Charleston News Charleston Photos Charleston Videos |

Login


















