![]() |
Charleston Weather Center
|
|
Humidity
98%
|
Pressure
30.12"
|
Wind
5.8
mph (E)
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, May 11 7:00 AM | Sun, May 11 8:00 AM | Sun, May 11 9:00 AM | Sun, May 11 10:00 AM | Sun, May 11 11:00 AM | Sun, May 11 12:00 PM | Sun, May 11 1:00 PM | Sun, May 11 2:00 PM | Sun, May 11 3:00 PM | Sun, May 11 4:00 PM | Sun, May 11 5:00 PM | Sun, May 11 6:00 PM | Sun, May 11 7:00 PM | Sun, May 11 8:00 PM | Sun, May 11 9:00 PM | Sun, May 11 10:00 PM | Sun, May 11 11:00 PM | Mon, May 12 12:00 AM | Mon, May 12 1:00 AM | Mon, May 12 2:00 AM | Mon, May 12 3:00 AM | Mon, May 12 4:00 AM | Mon, May 12 5:00 AM | Mon, May 12 6:00 AM | Mon, May 12 7:00 AM | Mon, May 12 8:00 AM | Mon, May 12 9:00 AM | Mon, May 12 10:00 AM | Mon, May 12 11:00 AM | Mon, May 12 12:00 PM | Mon, May 12 1:00 PM | Mon, May 12 2:00 PM | Mon, May 12 3:00 PM | Mon, May 12 4:00 PM | Mon, May 12 5:00 PM | Mon, May 12 6:00 PM | Mon, May 12 7:00 PM | Mon, May 12 8:00 PM | Mon, May 12 9:00 PM | Mon, May 12 10:00 PM | Mon, May 12 11:00 PM | Tue, May 13 12:00 AM | Tue, May 13 1:00 AM | Tue, May 13 2:00 AM | Tue, May 13 3:00 AM | Tue, May 13 4:00 AM | Tue, May 13 5:00 AM | Tue, May 13 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
Temperature | 65°F | 65°F | 66°F | 67°F | 67°F | 68°F | 69°F | 68°F | 66°F | 68°F | 69°F | 71°F | 70°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 69°F | 69°F | 71°F | 74°F | 73°F | 71°F | 70°F | 71°F | 73°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 71°F | 70°F | 69°F | 68°F | 69°F |
Feels Like | 66°F | 66°F | 67°F | 67°F | 68°F | 69°F | 70°F | 69°F | 67°F | 69°F | 70°F | 71°F | 71°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 70°F | 70°F | 72°F | 75°F | 74°F | 72°F | 71°F | 73°F | 74°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 72°F | 71°F | 70°F | 69°F | 70°F |
Cloudiness | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 98% | 100% | 97% | 100% | 100% | 100% | 100% | 94% | 95% | 100% | 100% | 100% | 80% |
Visibility | 3 mi | 2 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 6 mi | 2 mi | 5 mi | 5 mi | 5 mi | 5 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 6 mi | 6 mi | 3 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 2% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 71% | 73% | 65% | 60% |
Humidity | 98% | 97% | 97% | 97% | 95% | 94% | 93% | 94% | 94% | 94% | 92% | 86% | 86% | 89% | 93% | 93% | 93% | 95% | 95% | 94% | 95% | 96% | 97% | 95% | 95% | 93% | 91% | 95% | 95% | 91% | 83% | 86% | 92% | 94% | 91% | 89% | 91% | 92% | 93% | 92% | 92% | 92% | 92% | 93% | 93% | 94% | 94% | 95% |
Dew Point | 65°F | 65°F | 65°F | 66°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 68°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 67°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.88" |
Wind Speed | 3.9 mph | 6.2 mph | 2.3 mph | 3.9 mph | 4.9 mph | 7.7 mph | 5 mph | 4.3 mph | 5.8 mph | 7.4 mph | 10.6 mph | 11.3 mph | 11.1 mph | 10.8 mph | 9.1 mph | 7.6 mph | 6.2 mph | 8.6 mph | 8 mph | 9.7 mph | 8.8 mph | 6.8 mph | 6.3 mph | 4.9 mph | 6 mph | 8 mph | 7.9 mph | 7.1 mph | 7.1 mph | 6.6 mph | 9.2 mph | 8.8 mph | 8 mph | 6.4 mph | 7.8 mph | 10.4 mph | 9 mph | 8.6 mph | 8.6 mph | 11.2 mph | 12.2 mph | 14.6 mph | 14.9 mph | 15.2 mph | 12.8 mph | 11.1 mph | 10 mph | 10.1 mph |
Wind Direction |
![]() 121° ESE | ![]() 138° SE | ![]() 64° ENE | ![]() 27° NNE | ![]() 51° NE | ![]() 59° ENE | ![]() 89° E | ![]() 107° ESE | ![]() 90° E | ![]() 86° E | ![]() 74° ENE | ![]() 87° E | ![]() 94° E | ![]() 100° E | ![]() 107° ESE | ![]() 128° SE | ![]() 112° ESE | ![]() 136° SE | ![]() 150° SSE | ![]() 172° S | ![]() 171° S | ![]() 170° S | ![]() 159° SSE | ![]() 160° SSE | ![]() 140° SE | ![]() 113° ESE | ![]() 117° ESE | ![]() 136° SE | ![]() 145° SE | ![]() 156° SSE | ![]() 158° SSE | ![]() 161° SSE | ![]() 160° SSE | ![]() 140° SE | ![]() 138° SE | ![]() 156° SSE | ![]() 165° SSE | ![]() 155° SSE | ![]() 163° SSE | ![]() 175° S | ![]() 178° S | ![]() 184° S | ![]() 181° S | ![]() 178° S | ![]() 187° S | ![]() 190° S | ![]() 185° S | ![]() 197° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 11 |
![]() Rain |
72 °F
|
65 °F
|
100% |
93% |
Monday
May 12 |
![]() Rain |
74 °F
|
68 °F
|
100% |
83% |
Tuesday
May 13 |
![]() Rain |
80 °F
|
68 °F
|
100% |
49% |
Wednesday
May 14 |
![]() Rain |
79 °F
|
66 °F
|
100% |
67% |
Thursday
May 15 |
![]() Rain |
84 °F
|
67 °F
|
83% |
54% |
Friday
May 16 |
![]() Clouds |
93 °F
|
70 °F
|
0% |
45% |
Saturday
May 17 |
![]() Rain |
91 °F
|
71 °F
|
100% |
42% |
Sunday
May 18 |
![]() Rain |
79 °F
|
70 °F
|
100% |
50% |
Monday
May 19 |
![]() Rain |
88 °F
|
69 °F
|
100% |
46% |
Tuesday
May 20 |
![]() Rain |
88 °F
|
73 °F
|
32% |
47% |
Wednesday
May 21 |
![]() Rain |
74 °F
|
69 °F
|
100% |
82% |
Thursday
May 22 |
![]() Rain |
94 °F
|
73 °F
|
100% |
36% |
Friday
May 23 |
![]() Clear |
76 °F
|
62 °F
|
0% |
22% |
Saturday
May 24 |
![]() Clear |
78 °F
|
58 °F
|
0% |
27% |
Sunday
May 25 |
![]() Clouds |
79 °F
|
64 °F
|
0% |
38% |
Monday
May 26 |
![]() Rain |
87 °F
|
72 °F
|
66% |
45% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
