Charleston Weather Center
|
|
|
Humidity
92%
|
Pressure
30.03"
|
Wind
6.9
mph (NE)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM | Thu, Dec 4 10:00 AM | Thu, Dec 4 11:00 AM | Thu, Dec 4 12:00 PM | Thu, Dec 4 1:00 PM | Thu, Dec 4 2:00 PM | Thu, Dec 4 3:00 PM | Thu, Dec 4 4:00 PM | Thu, Dec 4 5:00 PM | Thu, Dec 4 6:00 PM | Thu, Dec 4 7:00 PM | Thu, Dec 4 8:00 PM | Thu, Dec 4 9:00 PM | Thu, Dec 4 10:00 PM | Thu, Dec 4 11:00 PM | Fri, Dec 5 12:00 AM | Fri, Dec 5 1:00 AM | Fri, Dec 5 2:00 AM | Fri, Dec 5 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 49°F | 48°F | 47°F | 46°F | 47°F | 45°F | 41°F | 50°F | 55°F | 54°F | 53°F | 52°F | 49°F | 49°F | 47°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 47°F | 51°F | 55°F | 58°F | 60°F | 61°F | 61°F | 61°F | 60°F | 58°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F |
| Feels Like | 45°F | 45°F | 44°F | 43°F | 42°F | 44°F | 42°F | 38°F | 49°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 47°F | 49°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 45°F | 47°F | 49°F | 53°F | 55°F | 57°F | 59°F | 59°F | 59°F | 58°F | 56°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F |
| Cloudiness | 100% | 100% | 93% | 82% | 40% | 20% | 0% | 1% | 5% | 10% | 48% | 41% | 29% | 26% | 33% | 34% | 99% | 99% | 99% | 99% | 94% | 94% | 79% | 60% | 69% | 69% | 56% | 47% | 51% | 35% | 27% | 38% | 47% | 53% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 92% | 89% | 87% | 83% | 74% | 65% | 62% | 60% | 59% | 58% | 58% | 61% | 70% | 74% | 75% | 75% | 75% | 70% | 69% | 70% | 70% | 72% | 73% | 73% | 73% | 72% | 72% | 68% | 59% | 53% | 48% | 43% | 40% | 43% | 45% | 51% | 53% | 58% | 62% | 61% | 60% | 59% | 60% | 60% | 60% | 62% | 62% |
| Dew Point | 46°F | 47°F | 45°F | 43°F | 41°F | 39°F | 38°F | 40°F | 41°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 42°F | 40°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 37°F | 37°F | 38°F | 38°F | 38°F | 37°F | 38°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 42°F | 42°F | 43°F | 43°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" |
| Wind Speed | 9.1 mph | 8.7 mph | 8.7 mph | 8.2 mph | 7.6 mph | 6.4 mph | 5.4 mph | 4.7 mph | 3.6 mph | 2.6 mph | 2 mph | 2.5 mph | 3.3 mph | 3.2 mph | 2.5 mph | 2 mph | 4.2 mph | 5.5 mph | 5.3 mph | 4.5 mph | 3.8 mph | 3.3 mph | 3.2 mph | 4.2 mph | 4 mph | 3.5 mph | 3.8 mph | 2.5 mph | 2.2 mph | 1.3 mph | 1.1 mph | 0.8 mph | 3.4 mph | 4.4 mph | 2.9 mph | 4 mph | 6.4 mph | 7.8 mph | 5.6 mph | 4.4 mph | 3 mph | 4 mph | 1 mph | 2.3 mph | 2.6 mph | 0.4 mph | 1.9 mph | 2.1 mph |
| Wind Direction |
![]() 36° NE | ![]() 35° NE | ![]() 34° NE | ![]() 35° NE | ![]() 39° NE | ![]() 41° NE | ![]() 46° NE | ![]() 60° ENE | ![]() 81° E | ![]() 109° ESE | ![]() 113° ESE | ![]() 127° SE | ![]() 136° SE | ![]() 130° SE | ![]() 107° ESE | ![]() 34° NE | ![]() 11° N | ![]() 20° NNE | ![]() 29° NNE | ![]() 37° NE | ![]() 34° NE | ![]() 29° NNE | ![]() 31° NNE | ![]() 15° NNE | ![]() 7° N | ![]() 13° NNE | ![]() 11° N | ![]() 24° NNE | ![]() 6° N | ![]() 354° N | ![]() 342° NNW | ![]() 168° SSE | ![]() 265° W | ![]() 250° WSW | ![]() 231° SW | ![]() 237° WSW | ![]() 229° SW | ![]() 215° SW | ![]() 251° WSW | ![]() 243° WSW | ![]() 299° WNW | ![]() 333° NNW | ![]() 15° NNE | ![]() 96° E | ![]() 69° ENE | ![]() 24° NNE | ![]() 262° W | ![]() 217° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 3 |
Clear |
55 °F
|
41 °F
|
0% |
60% |
|
Thursday
Dec 4 |
Clouds |
61 °F
|
45 °F
|
0% |
43% |
|
Friday
Dec 5 |
Rain |
56 °F
|
51 °F
|
100% |
90% |
|
Saturday
Dec 6 |
Rain |
53 °F
|
52 °F
|
100% |
95% |
|
Sunday
Dec 7 |
Rain |
56 °F
|
52 °F
|
100% |
96% |
|
Monday
Dec 8 |
Rain |
59 °F
|
37 °F
|
100% |
94% |
|
Tuesday
Dec 9 |
Clear |
47 °F
|
31 °F
|
0% |
45% |
|
Wednesday
Dec 10 |
Clear |
58 °F
|
39 °F
|
0% |
41% |
|
Thursday
Dec 11 |
Clouds |
65 °F
|
46 °F
|
0% |
47% |
|
Friday
Dec 12 |
Rain |
67 °F
|
60 °F
|
32% |
79% |
|
Saturday
Dec 13 |
Clouds |
63 °F
|
49 °F
|
0% |
37% |
|
Sunday
Dec 14 |
Clear |
59 °F
|
47 °F
|
0% |
48% |
|
Monday
Dec 15 |
Rain |
68 °F
|
52 °F
|
20% |
61% |
|
Tuesday
Dec 16 |
Rain |
73 °F
|
64 °F
|
100% |
65% |
|
Wednesday
Dec 17 |
Rain |
64 °F
|
53 °F
|
100% |
83% |
|
Thursday
Dec 18 |
Clouds |
58 °F
|
51 °F
|
0% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Charleston News Charleston Photos Charleston Videos |

Login






























