![]() |
Charleston Weather Center
|
|
Humidity
37%
|
Pressure
30.15"
|
Wind
8
mph (N)
|
Dew Point
43°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 23 1:00 PM | Thu, Oct 23 2:00 PM | Thu, Oct 23 3:00 PM | Thu, Oct 23 4:00 PM | Thu, Oct 23 5:00 PM | Thu, Oct 23 6:00 PM | Thu, Oct 23 7:00 PM | Thu, Oct 23 8:00 PM | Thu, Oct 23 9:00 PM | Thu, Oct 23 10:00 PM | Thu, Oct 23 11:00 PM | Fri, Oct 24 12:00 AM | Fri, Oct 24 1:00 AM | Fri, Oct 24 2:00 AM | Fri, Oct 24 3:00 AM | Fri, Oct 24 4:00 AM | Fri, Oct 24 5:00 AM | Fri, Oct 24 6:00 AM | Fri, Oct 24 7:00 AM | Fri, Oct 24 8:00 AM | Fri, Oct 24 9:00 AM | Fri, Oct 24 10:00 AM | Fri, Oct 24 11:00 AM | Fri, Oct 24 12:00 PM | Fri, Oct 24 1:00 PM | Fri, Oct 24 2:00 PM | Fri, Oct 24 3:00 PM | Fri, Oct 24 4:00 PM | Fri, Oct 24 5:00 PM | Fri, Oct 24 6:00 PM | Fri, Oct 24 7:00 PM | Fri, Oct 24 8:00 PM | Fri, Oct 24 9:00 PM | Fri, Oct 24 10:00 PM | Fri, Oct 24 11:00 PM | Sat, Oct 25 12:00 AM | Sat, Oct 25 1:00 AM | Sat, Oct 25 2:00 AM | Sat, Oct 25 3:00 AM | Sat, Oct 25 4:00 AM | Sat, Oct 25 5:00 AM | Sat, Oct 25 6:00 AM | Sat, Oct 25 7:00 AM | Sat, Oct 25 8:00 AM | Sat, Oct 25 9:00 AM | Sat, Oct 25 10:00 AM | Sat, Oct 25 11:00 AM | Sat, Oct 25 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 70°F | 70°F | 71°F | 71°F | 71°F | 67°F | 61°F | 58°F | 56°F | 56°F | 60°F | 61°F | 63°F | 62°F | 60°F | 59°F | 57°F | 57°F | 56°F | 56°F | 60°F | 65°F | 68°F | 71°F | 73°F | 74°F | 75°F | 74°F | 72°F | 68°F | 64°F | 63°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 59°F | 64°F | 68°F | 70°F |
Feels Like | 68°F | 69°F | 69°F | 69°F | 69°F | 65°F | 59°F | 56°F | 54°F | 54°F | 58°F | 59°F | 61°F | 61°F | 59°F | 57°F | 56°F | 55°F | 55°F | 54°F | 58°F | 63°F | 67°F | 70°F | 72°F | 73°F | 73°F | 73°F | 71°F | 67°F | 63°F | 61°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 58°F | 63°F | 67°F | 69°F |
Cloudiness | 20% | 16% | 14% | 15% | 11% | 8% | 7% | 6% | 0% | 3% | 13% | 10% | 8% | 7% | 0% | 0% | 0% | 0% | 4% | 2% | 97% | 79% | 90% | 76% | 62% | 50% | 3% | 51% | 62% | 61% | 74% | 77% | 3% | 5% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 6% | 22% | 100% | 66% | 55% | 57% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 37% | 36% | 34% | 32% | 33% | 41% | 47% | 47% | 49% | 51% | 53% | 56% | 58% | 60% | 62% | 65% | 68% | 66% | 66% | 65% | 54% | 44% | 40% | 37% | 35% | 34% | 33% | 34% | 36% | 47% | 52% | 52% | 53% | 54% | 52% | 50% | 49% | 51% | 53% | 53% | 54% | 54% | 57% | 60% | 56% | 49% | 46% | 42% |
Dew Point | 43°F | 42°F | 41°F | 40°F | 40°F | 43°F | 42°F | 41°F | 42°F | 43°F | 44°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 43°F | 43°F | 44°F | 44°F | 44°F | 43°F | 44°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 40°F | 41°F | 42°F | 44°F | 45°F | 46°F | 46°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" |
Wind Speed | 5.3 mph | 4.3 mph | 3 mph | 1.7 mph | 2.8 mph | 3.5 mph | 3.1 mph | 3.4 mph | 4.1 mph | 5.1 mph | 5.6 mph | 5.4 mph | 5.3 mph | 4.7 mph | 5.1 mph | 5.6 mph | 5.5 mph | 5.6 mph | 5.6 mph | 5.6 mph | 6.1 mph | 6.5 mph | 6.5 mph | 6.5 mph | 5.8 mph | 5.4 mph | 5 mph | 4.4 mph | 4.6 mph | 5.1 mph | 5.9 mph | 5.9 mph | 6.8 mph | 7.1 mph | 7.2 mph | 7.1 mph | 7 mph | 7.2 mph | 7.3 mph | 7.6 mph | 7.2 mph | 7 mph | 7 mph | 7.2 mph | 8.1 mph | 9.5 mph | 10.2 mph | 11.2 mph |
Wind Direction |
![]() 25° NNE | ![]() 33° NNE | ![]() 39° NE | ![]() 83° E | ![]() 158° SSE | ![]() 169° S | ![]() 179° S | ![]() 173° S | ![]() 168° SSE | ![]() 174° S | ![]() 175° S | ![]() 177° S | ![]() 190° S | ![]() 220° SW | ![]() 254° WSW | ![]() 286° WNW | ![]() 288° WNW | ![]() 286° WNW | ![]() 295° WNW | ![]() 305° NW | ![]() 321° NW | ![]() 336° NNW | ![]() 344° NNW | ![]() 350° N | ![]() 358° N | ![]() 0° N | ![]() 13° NNE | ![]() 29° NNE | ![]() 41° NE | ![]() 52° NE | ![]() 41° NE | ![]() 28° NNE | ![]() 31° NNE | ![]() 56° NE | ![]() 51° NE | ![]() 47° NE | ![]() 50° NE | ![]() 49° NE | ![]() 44° NE | ![]() 49° NE | ![]() 47° NE | ![]() 40° NE | ![]() 31° NNE | ![]() 33° NNE | ![]() 36° NE | ![]() 41° NE | ![]() 46° NE | ![]() 65° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 23 |
![]() Clouds |
71 °F
|
54 °F
|
0% |
37% |
Friday
Oct 24 |
![]() Clouds |
75 °F
|
56 °F
|
0% |
35% |
Saturday
Oct 25 |
![]() Clouds |
71 °F
|
56 °F
|
0% |
40% |
Sunday
Oct 26 |
![]() Clouds |
71 °F
|
59 °F
|
0% |
62% |
Monday
Oct 27 |
![]() Rain |
71 °F
|
66 °F
|
100% |
74% |
Tuesday
Oct 28 |
![]() Rain |
63 °F
|
56 °F
|
100% |
88% |
Wednesday
Oct 29 |
![]() Rain |
61 °F
|
54 °F
|
20% |
83% |
Thursday
Oct 30 |
![]() Rain |
64 °F
|
52 °F
|
32% |
33% |
Friday
Oct 31 |
![]() Clear |
67 °F
|
49 °F
|
0% |
41% |
Saturday
Nov 1 |
![]() Clouds |
67 °F
|
47 °F
|
0% |
32% |
Sunday
Nov 2 |
![]() Rain |
75 °F
|
54 °F
|
38% |
40% |
Monday
Nov 3 |
![]() Clear |
61 °F
|
44 °F
|
0% |
29% |
Tuesday
Nov 4 |
![]() Clear |
62 °F
|
43 °F
|
0% |
30% |
Wednesday
Nov 5 |
![]() Clear |
66 °F
|
46 °F
|
0% |
30% |
Thursday
Nov 6 |
![]() Clear |
66 °F
|
46 °F
|
0% |
26% |
Friday
Nov 7 |
![]() Clouds |
72 °F
|
53 °F
|
0% |
33% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Charleston News Charleston Photos Charleston Videos |