Charleston Weather Center
|
|
|
Humidity
87%
|
Pressure
30.36"
|
Wind
4.6
mph (SE)
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 23 6:00 AM | Tue, Dec 23 7:00 AM | Tue, Dec 23 8:00 AM | Tue, Dec 23 9:00 AM | Tue, Dec 23 10:00 AM | Tue, Dec 23 11:00 AM | Tue, Dec 23 12:00 PM | Tue, Dec 23 1:00 PM | Tue, Dec 23 2:00 PM | Tue, Dec 23 3:00 PM | Tue, Dec 23 4:00 PM | Tue, Dec 23 5:00 PM | Tue, Dec 23 6:00 PM | Tue, Dec 23 7:00 PM | Tue, Dec 23 8:00 PM | Tue, Dec 23 9:00 PM | Tue, Dec 23 10:00 PM | Tue, Dec 23 11:00 PM | Wed, Dec 24 12:00 AM | Wed, Dec 24 1:00 AM | Wed, Dec 24 2:00 AM | Wed, Dec 24 3:00 AM | Wed, Dec 24 4:00 AM | Wed, Dec 24 5:00 AM | Wed, Dec 24 6:00 AM | Wed, Dec 24 7:00 AM | Wed, Dec 24 8:00 AM | Wed, Dec 24 9:00 AM | Wed, Dec 24 10:00 AM | Wed, Dec 24 11:00 AM | Wed, Dec 24 12:00 PM | Wed, Dec 24 1:00 PM | Wed, Dec 24 2:00 PM | Wed, Dec 24 3:00 PM | Wed, Dec 24 4:00 PM | Wed, Dec 24 5:00 PM | Wed, Dec 24 6:00 PM | Wed, Dec 24 7:00 PM | Wed, Dec 24 8:00 PM | Wed, Dec 24 9:00 PM | Wed, Dec 24 10:00 PM | Wed, Dec 24 11:00 PM | Thu, Dec 25 12:00 AM | Thu, Dec 25 1:00 AM | Thu, Dec 25 2:00 AM | Thu, Dec 25 3:00 AM | Thu, Dec 25 4:00 AM | Thu, Dec 25 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 46°F | 48°F | 51°F | 57°F | 62°F | 64°F | 65°F | 68°F | 69°F | 66°F | 63°F | 61°F | 59°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 57°F | 60°F | 64°F | 67°F | 70°F | 71°F | 72°F | 72°F | 71°F | 67°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F |
| Feels Like | 47°F | 46°F | 48°F | 49°F | 56°F | 62°F | 63°F | 64°F | 68°F | 68°F | 66°F | 63°F | 60°F | 58°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 56°F | 60°F | 63°F | 67°F | 69°F | 71°F | 72°F | 72°F | 71°F | 66°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F |
| Cloudiness | 32% | 20% | 36% | 51% | 55% | 54% | 70% | 75% | 23% | 9% | 13% | 9% | 16% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 2% | 4% | 4% | 5% | 99% | 99% | 99% | 100% | 100% | 83% | 98% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 87% | 86% | 85% | 78% | 71% | 74% | 71% | 63% | 63% | 68% | 75% | 81% | 79% | 85% | 86% | 86% | 83% | 84% | 85% | 85% | 86% | 86% | 87% | 88% | 89% | 88% | 79% | 71% | 65% | 61% | 57% | 56% | 55% | 58% | 68% | 76% | 80% | 83% | 84% | 86% | 88% | 89% | 90% | 90% | 86% | 85% | 87% |
| Dew Point | 43°F | 42°F | 44°F | 46°F | 50°F | 53°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" |
| Wind Speed | 2.8 mph | 2.5 mph | 1 mph | 1.9 mph | 6.1 mph | 10.5 mph | 8.6 mph | 9.3 mph | 11.4 mph | 11.2 mph | 8.4 mph | 6.6 mph | 6.1 mph | 5 mph | 5.6 mph | 6.1 mph | 6.9 mph | 7.5 mph | 7.5 mph | 7.3 mph | 7 mph | 7.2 mph | 6.8 mph | 6.3 mph | 5.9 mph | 6.4 mph | 6.3 mph | 7.2 mph | 6.8 mph | 6.4 mph | 5.4 mph | 5.2 mph | 4.6 mph | 4.7 mph | 4 mph | 2.5 mph | 2.3 mph | 3.4 mph | 4.2 mph | 4.7 mph | 4.8 mph | 5.4 mph | 5.2 mph | 5 mph | 4.4 mph | 4.1 mph | 5.2 mph | 4.3 mph |
| Wind Direction |
![]() 25° NNE | ![]() 18° NNE | ![]() 1° N | ![]() 189° S | ![]() 208° SSW | ![]() 212° SSW | ![]() 238° WSW | ![]() 234° SW | ![]() 232° SW | ![]() 234° SW | ![]() 238° WSW | ![]() 252° WSW | ![]() 267° W | ![]() 272° W | ![]() 253° WSW | ![]() 260° W | ![]() 267° W | ![]() 258° WSW | ![]() 263° W | ![]() 264° W | ![]() 269° W | ![]() 268° W | ![]() 274° W | ![]() 279° W | ![]() 279° W | ![]() 274° W | ![]() 285° WNW | ![]() 298° WNW | ![]() 312° NW | ![]() 322° NW | ![]() 328° NNW | ![]() 334° NNW | ![]() 337° NNW | ![]() 351° N | ![]() 14° NNE | ![]() 77° ENE | ![]() 105° ESE | ![]() 131° SE | ![]() 121° ESE | ![]() 124° SE | ![]() 131° SE | ![]() 137° SE | ![]() 142° SE | ![]() 148° SSE | ![]() 152° SSE | ![]() 161° SSE | ![]() 158° SSE | ![]() 180° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 23 |
Clouds |
69 °F
|
46 °F
|
0% |
74% |
|
Wednesday
Dec 24 |
Clear |
72 °F
|
56 °F
|
0% |
61% |
|
Thursday
Dec 25 |
Clouds |
75 °F
|
60 °F
|
0% |
55% |
|
Friday
Dec 26 |
Clouds |
65 °F
|
59 °F
|
0% |
81% |
|
Saturday
Dec 27 |
Clouds |
75 °F
|
59 °F
|
0% |
55% |
|
Sunday
Dec 28 |
Clouds |
75 °F
|
61 °F
|
0% |
60% |
|
Monday
Dec 29 |
Clouds |
66 °F
|
43 °F
|
0% |
28% |
|
Tuesday
Dec 30 |
Clear |
43 °F
|
31 °F
|
0% |
25% |
|
Wednesday
Dec 31 |
Clear |
48 °F
|
33 °F
|
0% |
24% |
|
Thursday
Jan 1 |
Clouds |
62 °F
|
40 °F
|
0% |
35% |
|
Friday
Jan 2 |
Clear |
51 °F
|
35 °F
|
0% |
22% |
|
Saturday
Jan 3 |
Clear |
47 °F
|
29 °F
|
0% |
15% |
|
Sunday
Jan 4 |
Clouds |
56 °F
|
38 °F
|
0% |
42% |
|
Monday
Jan 5 |
Rain |
57 °F
|
46 °F
|
100% |
61% |
|
Tuesday
Jan 6 |
Rain |
60 °F
|
42 °F
|
100% |
85% |
|
Wednesday
Jan 7 |
Clouds |
51 °F
|
42 °F
|
0% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Charleston News Charleston Photos Charleston Videos |

Login


































