![]() |
Charleston Weather Center
|
|
Humidity
35%
|
Pressure
29.83"
|
Wind
13.8
mph (WNW)
|
Dew Point
46°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Apr 19 12:00 PM | Mon, Apr 19 1:00 PM | Mon, Apr 19 2:00 PM | Mon, Apr 19 3:00 PM | Mon, Apr 19 4:00 PM | Mon, Apr 19 5:00 PM | Mon, Apr 19 6:00 PM | Mon, Apr 19 7:00 PM | Mon, Apr 19 8:00 PM | Mon, Apr 19 9:00 PM | Mon, Apr 19 10:00 PM | Mon, Apr 19 11:00 PM | Tue, Apr 20 12:00 AM | Tue, Apr 20 1:00 AM | Tue, Apr 20 2:00 AM | Tue, Apr 20 3:00 AM | Tue, Apr 20 4:00 AM | Tue, Apr 20 5:00 AM | Tue, Apr 20 6:00 AM | Tue, Apr 20 7:00 AM | Tue, Apr 20 8:00 AM | Tue, Apr 20 9:00 AM | Tue, Apr 20 10:00 AM | Tue, Apr 20 11:00 AM | Tue, Apr 20 12:00 PM | Tue, Apr 20 1:00 PM | Tue, Apr 20 2:00 PM | Tue, Apr 20 3:00 PM | Tue, Apr 20 4:00 PM | Tue, Apr 20 5:00 PM | Tue, Apr 20 6:00 PM | Tue, Apr 20 7:00 PM | Tue, Apr 20 8:00 PM | Tue, Apr 20 9:00 PM | Tue, Apr 20 10:00 PM | Tue, Apr 20 11:00 PM | Wed, Apr 21 12:00 AM | Wed, Apr 21 1:00 AM | Wed, Apr 21 2:00 AM | Wed, Apr 21 3:00 AM | Wed, Apr 21 4:00 AM | Wed, Apr 21 5:00 AM | Wed, Apr 21 6:00 AM | Wed, Apr 21 7:00 AM | Wed, Apr 21 8:00 AM | Wed, Apr 21 9:00 AM | Wed, Apr 21 10:00 AM | Wed, Apr 21 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 75°F | 75°F | 75°F | 76°F | 76°F | 75°F | 74°F | 71°F | 67°F | 65°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 59°F | 60°F | 59°F | 62°F | 66°F | 68°F | 70°F | 71°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 68°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 62°F | 65°F | 70°F | 74°F |
Feels Like | 74°F | 74°F | 74°F | 75°F | 74°F | 74°F | 73°F | 70°F | 66°F | 64°F | 61°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 61°F | 65°F | 67°F | 69°F | 70°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 67°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 62°F | 65°F | 69°F | 73°F |
Cloudiness | 20% | 29% | 33% | 8% | 4% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 7% | 37% | 53% | 56% | 56% | 24% | 50% | 40% | 37% | 33% | 44% | 32% | 32% | 26% | 21% | 18% | 16% | 4% | 5% | 6% | 6% | 8% | 8% | 4% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 10% | 25% | 53% | 75% | 71% | 59% | 56% | 48% | 44% | 0% | 0% | 0% |
Humidity | 35% | 34% | 32% | 30% | 30% | 31% | 35% | 42% | 49% | 54% | 57% | 58% | 62% | 65% | 67% | 66% | 67% | 65% | 67% | 69% | 64% | 53% | 48% | 46% | 45% | 44% | 44% | 44% | 46% | 48% | 52% | 60% | 69% | 75% | 78% | 80% | 82% | 85% | 89% | 89% | 90% | 92% | 94% | 94% | 89% | 76% | 56% | 43% |
Dew Point | 46°F | 45°F | 44°F | 42°F | 42°F | 42°F | 45°F | 48°F | 48°F | 48°F | 47°F | 46°F | 47°F | 47°F | 48°F | 47°F | 47°F | 48°F | 49°F | 49°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 50°F | 50°F | 52°F | 54°F | 55°F | 56°F | 57°F | 58°F | 58°F | 59°F | 59°F | 60°F | 59°F | 59°F | 58°F | 58°F | 59°F | 58°F | 54°F | 50°F |
Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" |
Wind Speed | 12.7 mph | 13.2 mph | 13.1 mph | 12.5 mph | 12.2 mph | 12.3 mph | 10.8 mph | 8.6 mph | 10 mph | 9.5 mph | 8.9 mph | 7.9 mph | 8 mph | 7.8 mph | 7 mph | 5.5 mph | 5.4 mph | 5.9 mph | 6.9 mph | 6.5 mph | 7.1 mph | 9 mph | 10.6 mph | 10.2 mph | 9.8 mph | 9.4 mph | 9.4 mph | 9.4 mph | 9.3 mph | 9.5 mph | 9.6 mph | 8.6 mph | 6.6 mph | 6.9 mph | 6.3 mph | 6 mph | 6.1 mph | 5.9 mph | 5.7 mph | 6.1 mph | 5.8 mph | 6.7 mph | 6.6 mph | 6.8 mph | 7.8 mph | 9.9 mph | 10.7 mph | 11.9 mph |
Wind Direction |
![]() 281° W | ![]() 276° W | ![]() 282° WNW | ![]() 292° WNW | ![]() 303° WNW | ![]() 311° NW | ![]() 315° NW | ![]() 333° NNW | ![]() 7° N | ![]() 17° NNE | ![]() 32° NNE | ![]() 43° NE | ![]() 58° ENE | ![]() 63° ENE | ![]() 69° ENE | ![]() 77° ENE | ![]() 80° E | ![]() 81° E | ![]() 88° E | ![]() 75° ENE | ![]() 84° E | ![]() 101° E | ![]() 107° ESE | ![]() 117° ESE | ![]() 124° SE | ![]() 125° SE | ![]() 120° ESE | ![]() 132° SE | ![]() 127° SE | ![]() 125° SE | ![]() 116° ESE | ![]() 123° ESE | ![]() 123° ESE | ![]() 130° SE | ![]() 142° SE | ![]() 152° SSE | ![]() 158° SSE | ![]() 173° S | ![]() 193° SSW | ![]() 213° SSW | ![]() 235° SW | ![]() 259° W | ![]() 261° W | ![]() 256° WSW | ![]() 257° WSW | ![]() 266° W | ![]() 275° W | ![]() 278° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 19 |
![]() Clouds |
76 °F
|
61 °F
|
24% |
34% |
Tuesday
Apr 20 |
![]() Clouds |
73 °F
|
58 °F
|
2% |
44% |
Wednesday
Apr 21 |
![]() Rain |
79 °F
|
58 °F
|
59% |
32% |
Thursday
Apr 22 |
![]() Clouds |
64 °F
|
48 °F
|
0% |
29% |
Friday
Apr 23 |
![]() Clouds |
69 °F
|
55 °F
|
0% |
38% |
Saturday
Apr 24 |
![]() Rain |
71 °F
|
61 °F
|
90% |
83% |
Sunday
Apr 25 |
![]() Rain |
78 °F
|
66 °F
|
100% |
53% |
Monday
Apr 26 |
![]() Clouds |
72 °F
|
60 °F
|
0% |
58% |
Tuesday
Apr 27 |
![]() Clear |
71 °F
|
60 °F
|
0% |
43% |
Wednesday
Apr 28 |
![]() Clouds |
74 °F
|
60 °F
|
0% |
54% |
Thursday
Apr 29 |
![]() Clouds |
76 °F
|
65 °F
|
1% |
53% |
Friday
Apr 30 |
![]() Clear |
79 °F
|
63 °F
|
0% |
48% |
Saturday
May 1 |
![]() Rain |
73 °F
|
55 °F
|
64% |
66% |
Sunday
May 2 |
![]() Clouds |
66 °F
|
53 °F
|
35% |
39% |
Monday
May 3 |
![]() Clear |
68 °F
|
55 °F
|
0% |
39% |
Tuesday
May 4 |
![]() Clouds |
74 °F
|
56 °F
|
0% |
38% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Charleston News Charleston Photos Charleston Videos |