![]() |
Charleston Weather Center
|
|
Humidity
94%
|
Pressure
29.91"
|
Wind
8
mph (WNW)
|
Dew Point
66°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 31 10:00 AM | Mon, Mar 31 11:00 AM | Mon, Mar 31 12:00 PM | Mon, Mar 31 1:00 PM | Mon, Mar 31 2:00 PM | Mon, Mar 31 3:00 PM | Mon, Mar 31 4:00 PM | Mon, Mar 31 5:00 PM | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
Temperature | 68°F | 68°F | 70°F | 72°F | 73°F | 77°F | 76°F | 77°F | 75°F | 73°F | 72°F | 69°F | 68°F | 67°F | 67°F | 67°F | 63°F | 64°F | 64°F | 63°F | 63°F | 62°F | 63°F | 66°F | 69°F | 71°F | 73°F | 73°F | 68°F | 66°F | 69°F | 69°F | 66°F | 64°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 66°F | 69°F |
Feels Like | 69°F | 69°F | 71°F | 73°F | 74°F | 77°F | 76°F | 77°F | 76°F | 74°F | 73°F | 70°F | 69°F | 68°F | 68°F | 68°F | 64°F | 65°F | 64°F | 64°F | 63°F | 63°F | 64°F | 67°F | 69°F | 71°F | 73°F | 73°F | 68°F | 66°F | 69°F | 68°F | 66°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F | 66°F | 69°F |
Cloudiness | 100% | 89% | 77% | 68% | 62% | 66% | 77% | 76% | 82% | 86% | 88% | 100% | 97% | 98% | 99% | 99% | 99% | 97% | 50% | 34% | 27% | 24% | 23% | 20% | 37% | 50% | 60% | 68% | 74% | 95% | 73% | 59% | 72% | 79% | 83% | 85% | 53% | 38% | 29% | 23% | 19% | 6% | 4% | 23% | 42% | 56% | 62% | 17% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 7% | 87% | 90% | 86% | 100% | 100% | 44% | 87% | 96% | 74% | 85% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% |
Humidity | 94% | 92% | 87% | 80% | 75% | 70% | 70% | 71% | 78% | 89% | 90% | 94% | 96% | 94% | 93% | 93% | 93% | 95% | 96% | 97% | 98% | 98% | 96% | 89% | 80% | 72% | 66% | 65% | 72% | 75% | 67% | 67% | 72% | 77% | 83% | 86% | 89% | 91% | 92% | 92% | 92% | 92% | 93% | 91% | 91% | 92% | 91% | 84% |
Dew Point | 66°F | 66°F | 66°F | 66°F | 65°F | 63°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 57°F | 58°F | 59°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 64°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" |
Wind Speed | 4.1 mph | 4.7 mph | 6 mph | 8.1 mph | 10.3 mph | 11.9 mph | 13.5 mph | 12.8 mph | 11.2 mph | 10.4 mph | 8.9 mph | 5.8 mph | 6.5 mph | 7.6 mph | 6.9 mph | 6.4 mph | 6.2 mph | 5.7 mph | 5.6 mph | 5.1 mph | 4 mph | 3.8 mph | 4.3 mph | 5.3 mph | 4.6 mph | 3 mph | 1 mph | 3.5 mph | 12.6 mph | 11.8 mph | 8.9 mph | 9.3 mph | 9.7 mph | 8.8 mph | 7.6 mph | 7.3 mph | 6.7 mph | 7.1 mph | 7.4 mph | 7.8 mph | 7.6 mph | 7.8 mph | 7.7 mph | 8.3 mph | 8.3 mph | 8.4 mph | 9.3 mph | 10.8 mph |
Wind Direction |
![]() 250° WSW | ![]() 241° WSW | ![]() 228° SW | ![]() 201° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 231° SW | ![]() 268° W | ![]() 207° SSW | ![]() 217° SW | ![]() 248° WSW | ![]() 245° WSW | ![]() 247° WSW | ![]() 240° WSW | ![]() 246° WSW | ![]() 256° WSW | ![]() 264° W | ![]() 258° WSW | ![]() 272° W | ![]() 308° NW | ![]() 327° NNW | ![]() 331° NNW | ![]() 320° NW | ![]() 360° N | ![]() 100° E | ![]() 85° E | ![]() 86° E | ![]() 90° E | ![]() 98° E | ![]() 107° ESE | ![]() 107° ESE | ![]() 101° E | ![]() 95° E | ![]() 96° E | ![]() 99° E | ![]() 100° E | ![]() 107° ESE | ![]() 102° ESE | ![]() 103° ESE | ![]() 99° E | ![]() 94° E | ![]() 89° E | ![]() 82° E | ![]() 86° E | ![]() 97° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 31 |
![]() Rain |
77 °F
|
65 °F
|
100% |
80% |
Tuesday
Apr 1 |
![]() Clouds |
73 °F
|
62 °F
|
85% |
65% |
Wednesday
Apr 2 |
![]() Rain |
78 °F
|
62 °F
|
20% |
66% |
Thursday
Apr 3 |
![]() Clouds |
79 °F
|
67 °F
|
0% |
62% |
Friday
Apr 4 |
![]() Clouds |
79 °F
|
66 °F
|
0% |
63% |
Saturday
Apr 5 |
![]() Clouds |
79 °F
|
66 °F
|
0% |
63% |
Sunday
Apr 6 |
![]() Rain |
78 °F
|
67 °F
|
100% |
62% |
Monday
Apr 7 |
![]() Rain |
72 °F
|
58 °F
|
100% |
40% |
Tuesday
Apr 8 |
![]() Clouds |
63 °F
|
51 °F
|
0% |
38% |
Wednesday
Apr 9 |
![]() Clear |
61 °F
|
48 °F
|
0% |
41% |
Thursday
Apr 10 |
![]() Rain |
62 °F
|
57 °F
|
100% |
92% |
Friday
Apr 11 |
![]() Clear |
73 °F
|
55 °F
|
0% |
24% |
Saturday
Apr 12 |
![]() Clear |
69 °F
|
49 °F
|
0% |
27% |
Sunday
Apr 13 |
![]() Clear |
75 °F
|
52 °F
|
0% |
28% |
Monday
Apr 14 |
![]() Clear |
73 °F
|
61 °F
|
0% |
52% |
Tuesday
Apr 15 |
![]() Rain |
82 °F
|
61 °F
|
92% |
49% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
