![]() |
Charleston Weather Center
|
|
Humidity
61%
|
Pressure
30.3"
|
Wind
11.5
mph (SSE)
|
Dew Point
64°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Apr 20 1:00 PM | Sun, Apr 20 2:00 PM | Sun, Apr 20 3:00 PM | Sun, Apr 20 4:00 PM | Sun, Apr 20 5:00 PM | Sun, Apr 20 6:00 PM | Sun, Apr 20 7:00 PM | Sun, Apr 20 8:00 PM | Sun, Apr 20 9:00 PM | Sun, Apr 20 10:00 PM | Sun, Apr 20 11:00 PM | Mon, Apr 21 12:00 AM | Mon, Apr 21 1:00 AM | Mon, Apr 21 2:00 AM | Mon, Apr 21 3:00 AM | Mon, Apr 21 4:00 AM | Mon, Apr 21 5:00 AM | Mon, Apr 21 6:00 AM | Mon, Apr 21 7:00 AM | Mon, Apr 21 8:00 AM | Mon, Apr 21 9:00 AM | Mon, Apr 21 10:00 AM | Mon, Apr 21 11:00 AM | Mon, Apr 21 12:00 PM | Mon, Apr 21 1:00 PM | Mon, Apr 21 2:00 PM | Mon, Apr 21 3:00 PM | Mon, Apr 21 4:00 PM | Mon, Apr 21 5:00 PM | Mon, Apr 21 6:00 PM | Mon, Apr 21 7:00 PM | Mon, Apr 21 8:00 PM | Mon, Apr 21 9:00 PM | Mon, Apr 21 10:00 PM | Mon, Apr 21 11:00 PM | Tue, Apr 22 12:00 AM | Tue, Apr 22 1:00 AM | Tue, Apr 22 2:00 AM | Tue, Apr 22 3:00 AM | Tue, Apr 22 4:00 AM | Tue, Apr 22 5:00 AM | Tue, Apr 22 6:00 AM | Tue, Apr 22 7:00 AM | Tue, Apr 22 8:00 AM | Tue, Apr 22 9:00 AM | Tue, Apr 22 10:00 AM | Tue, Apr 22 11:00 AM | Tue, Apr 22 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 79°F | 78°F | 79°F | 79°F | 79°F | 77°F | 73°F | 70°F | 67°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 67°F | 72°F | 75°F | 76°F | 78°F | 78°F | 79°F | 79°F | 78°F | 77°F | 75°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 69°F | 73°F | 76°F | 78°F | 79°F |
Feels Like | 79°F | 78°F | 79°F | 79°F | 79°F | 77°F | 73°F | 70°F | 68°F | 66°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 68°F | 72°F | 75°F | 76°F | 78°F | 78°F | 79°F | 79°F | 78°F | 77°F | 75°F | 72°F | 70°F | 69°F | 70°F | 69°F | 68°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 70°F | 73°F | 76°F | 78°F | 79°F |
Cloudiness | 80% | 75% | 80% | 75% | 81% | 85% | 91% | 92% | 97% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 60% | 61% | 59% | 56% | 55% | 57% | 65% | 78% | 83% | 85% | 85% | 84% | 87% | 89% | 90% | 91% | 91% | 92% | 92% | 86% | 69% | 62% | 59% | 56% | 55% | 54% | 54% | 56% | 58% | 62% | 71% | 80% | 83% | 84% | 86% | 89% | 90% | 90% | 91% | 93% | 95% | 95% | 95% | 88% | 76% | 66% | 59% | 57% |
Dew Point | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 59°F | 60°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 64°F | 65°F | 65°F | 65°F | 65°F | 66°F | 65°F | 64°F | 63°F | 62°F |
Pressure | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" |
Wind Speed | 9.7 mph | 10.8 mph | 11.2 mph | 11 mph | 10.3 mph | 9.6 mph | 8.4 mph | 6.9 mph | 6.3 mph | 6.4 mph | 6 mph | 6.5 mph | 5.6 mph | 5.1 mph | 4.9 mph | 4.8 mph | 4.6 mph | 4.4 mph | 3.8 mph | 3.8 mph | 7 mph | 8.4 mph | 9.2 mph | 10 mph | 10.5 mph | 11 mph | 11.5 mph | 11.1 mph | 10.2 mph | 9.8 mph | 9 mph | 8.1 mph | 7.4 mph | 6.9 mph | 6.2 mph | 6 mph | 6.7 mph | 7.5 mph | 6.7 mph | 5.9 mph | 5.3 mph | 5.4 mph | 6 mph | 6.3 mph | 7.3 mph | 7.4 mph | 7.3 mph | 7.5 mph |
Wind Direction |
![]() 187° S | ![]() 181° S | ![]() 177° S | ![]() 180° S | ![]() 182° S | ![]() 180° S | ![]() 178° S | ![]() 176° S | ![]() 168° SSE | ![]() 164° SSE | ![]() 167° SSE | ![]() 164° SSE | ![]() 169° S | ![]() 175° S | ![]() 179° S | ![]() 190° S | ![]() 198° SSW | ![]() 191° S | ![]() 179° S | ![]() 184° S | ![]() 196° SSW | ![]() 193° SSW | ![]() 185° S | ![]() 190° S | ![]() 188° S | ![]() 186° S | ![]() 187° S | ![]() 186° S | ![]() 186° S | ![]() 180° S | ![]() 177° S | ![]() 177° S | ![]() 180° S | ![]() 184° S | ![]() 194° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 215° SW | ![]() 208° SSW | ![]() 215° SW | ![]() 210° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 203° SSW | ![]() 217° SW | ![]() 219° SW | ![]() 215° SW | ![]() 207° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 20 |
![]() Clouds |
79 °F
|
62 °F
|
0% |
60% |
Monday
Apr 21 |
![]() Clouds |
79 °F
|
65 °F
|
0% |
55% |
Tuesday
Apr 22 |
![]() Clouds |
82 °F
|
66 °F
|
8% |
55% |
Wednesday
Apr 23 |
![]() Clouds |
81 °F
|
68 °F
|
10% |
52% |
Thursday
Apr 24 |
![]() Clouds |
80 °F
|
67 °F
|
0% |
54% |
Friday
Apr 25 |
![]() Clouds |
80 °F
|
66 °F
|
0% |
52% |
Saturday
Apr 26 |
![]() Rain |
82 °F
|
67 °F
|
100% |
52% |
Sunday
Apr 27 |
![]() Rain |
75 °F
|
60 °F
|
92% |
79% |
Monday
Apr 28 |
![]() Clear |
71 °F
|
58 °F
|
0% |
44% |
Tuesday
Apr 29 |
![]() Clear |
75 °F
|
61 °F
|
0% |
46% |
Wednesday
Apr 30 |
![]() Clear |
81 °F
|
64 °F
|
0% |
45% |
Thursday
May 1 |
![]() Rain |
80 °F
|
66 °F
|
100% |
52% |
Friday
May 2 |
![]() Clouds |
75 °F
|
63 °F
|
0% |
50% |
Saturday
May 3 |
![]() Clouds |
79 °F
|
63 °F
|
0% |
40% |
Sunday
May 4 |
![]() Clouds |
74 °F
|
65 °F
|
0% |
52% |
Monday
May 5 |
![]() Rain |
71 °F
|
61 °F
|
24% |
40% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
