Charleston Weather Center
|
|
|
Humidity
95%
|
Pressure
30.15"
|
Wind
6.9
mph (N)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 5 8:00 AM | Sun, Apr 5 9:00 AM | Sun, Apr 5 10:00 AM | Sun, Apr 5 11:00 AM | Sun, Apr 5 12:00 PM | Sun, Apr 5 1:00 PM | Sun, Apr 5 2:00 PM | Sun, Apr 5 3:00 PM | Sun, Apr 5 4:00 PM | Sun, Apr 5 5:00 PM | Sun, Apr 5 6:00 PM | Sun, Apr 5 7:00 PM | Sun, Apr 5 8:00 PM | Sun, Apr 5 9:00 PM | Sun, Apr 5 10:00 PM | Sun, Apr 5 11:00 PM | Mon, Apr 6 12:00 AM | Mon, Apr 6 1:00 AM | Mon, Apr 6 2:00 AM | Mon, Apr 6 3:00 AM | Mon, Apr 6 4:00 AM | Mon, Apr 6 5:00 AM | Mon, Apr 6 6:00 AM | Mon, Apr 6 7:00 AM | Mon, Apr 6 8:00 AM | Mon, Apr 6 9:00 AM | Mon, Apr 6 10:00 AM | Mon, Apr 6 11:00 AM | Mon, Apr 6 12:00 PM | Mon, Apr 6 1:00 PM | Mon, Apr 6 2:00 PM | Mon, Apr 6 3:00 PM | Mon, Apr 6 4:00 PM | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 68°F | 70°F | 72°F | 75°F | 78°F | 79°F | 79°F | 77°F | 76°F | 74°F | 71°F | 70°F | 68°F | 68°F | 67°F | 66°F | 66°F | 61°F | 64°F | 61°F | 60°F | 60°F | 59°F | 59°F | 60°F | 60°F | 63°F | 65°F | 67°F | 68°F | 67°F | 66°F | 64°F | 63°F | 62°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F |
| Feels Like | 70°F | 69°F | 71°F | 73°F | 76°F | 79°F | 79°F | 79°F | 77°F | 77°F | 75°F | 71°F | 71°F | 69°F | 69°F | 68°F | 67°F | 66°F | 61°F | 65°F | 60°F | 59°F | 59°F | 58°F | 57°F | 58°F | 58°F | 61°F | 63°F | 65°F | 66°F | 65°F | 64°F | 62°F | 61°F | 60°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 54°F |
| Cloudiness | 40% | 34% | 27% | 21% | 14% | 26% | 38% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 75% | 74% | 100% | 80% | 80% | 80% | 100% | 100% | 80% | 80% | 80% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 89% | 81% | 72% | 64% | 58% | 62% | 69% | 72% | 73% | 82% | 87% | 93% | 94% | 95% | 95% | 91% | 93% | 90% | 75% | 70% | 64% | 58% | 53% | 53% | 49% | 40% | 34% | 31% | 29% | 30% | 32% | 38% | 43% | 48% | 52% | 53% | 55% | 56% | 57% | 59% | 59% | 60% | 61% | 62% | 63% | 63% |
| Dew Point | 67°F | 67°F | 66°F | 66°F | 66°F | 61°F | 61°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 64°F | 64°F | 62°F | 62°F | 61°F | 53°F | 50°F | 48°F | 45°F | 42°F | 42°F | 41°F | 39°F | 36°F | 35°F | 34°F | 34°F | 35°F | 38°F | 40°F | 42°F | 42°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 44°F | 44°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" |
| Wind Speed | 8.3 mph | 10 mph | 11.6 mph | 13.5 mph | 13.9 mph | 14.9 mph | 14.3 mph | 12.6 mph | 11.5 mph | 12.3 mph | 11.9 mph | 13.1 mph | 10.8 mph | 10.7 mph | 7.6 mph | 6.4 mph | 6 mph | 6.5 mph | 6.6 mph | 9.1 mph | 15.1 mph | 12.3 mph | 12.3 mph | 12.1 mph | 11.7 mph | 11.9 mph | 12.9 mph | 11.9 mph | 11.6 mph | 11.2 mph | 10.6 mph | 9.6 mph | 8.6 mph | 8.4 mph | 8.1 mph | 7.6 mph | 7.6 mph | 7 mph | 6.9 mph | 6.3 mph | 6.5 mph | 6.3 mph | 6.5 mph | 6.4 mph | 6.5 mph | 7.7 mph | 8.8 mph | 6.7 mph |
| Wind Direction |
![]() 204° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 202° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 217° SW | ![]() 213° SSW | ![]() 239° WSW | ![]() 238° WSW | ![]() 234° SW | ![]() 254° WSW | ![]() 273° W | ![]() 288° WNW | ![]() 343° NNW | ![]() 26° NNE | ![]() 20° NNE | ![]() 30° NNE | ![]() 28° NNE | ![]() 24° NNE | ![]() 32° NNE | ![]() 35° NE | ![]() 34° NE | ![]() 37° NE | ![]() 42° NE | ![]() 42° NE | ![]() 48° NE | ![]() 63° ENE | ![]() 75° ENE | ![]() 77° ENE | ![]() 82° E | ![]() 82° E | ![]() 72° ENE | ![]() 61° ENE | ![]() 51° NE | ![]() 55° NE | ![]() 54° NE | ![]() 48° NE | ![]() 49° NE | ![]() 44° NE | ![]() 35° NE | ![]() 30° NNE | ![]() 24° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 5 |
Rain |
79 °F
|
66 °F
|
100% |
64% |
|
Monday
Apr 6 |
Clouds |
68 °F
|
59 °F
|
80% |
31% |
|
Tuesday
Apr 7 |
Clouds |
68 °F
|
56 °F
|
0% |
45% |
|
Wednesday
Apr 8 |
Rain |
66 °F
|
60 °F
|
20% |
49% |
|
Thursday
Apr 9 |
Rain |
70 °F
|
54 °F
|
20% |
58% |
|
Friday
Apr 10 |
Clouds |
72 °F
|
58 °F
|
0% |
50% |
|
Saturday
Apr 11 |
Clear |
75 °F
|
62 °F
|
0% |
50% |
|
Sunday
Apr 12 |
Clouds |
72 °F
|
64 °F
|
0% |
56% |
|
Monday
Apr 13 |
Clouds |
74 °F
|
65 °F
|
0% |
54% |
|
Tuesday
Apr 14 |
Clouds |
76 °F
|
63 °F
|
0% |
50% |
|
Wednesday
Apr 15 |
Clouds |
80 °F
|
64 °F
|
0% |
52% |
|
Thursday
Apr 16 |
Clear |
81 °F
|
67 °F
|
0% |
56% |
|
Friday
Apr 17 |
Rain |
82 °F
|
69 °F
|
100% |
57% |
|
Saturday
Apr 18 |
Rain |
75 °F
|
63 °F
|
100% |
86% |
|
Sunday
Apr 19 |
Rain |
74 °F
|
62 °F
|
100% |
69% |
|
Monday
Apr 20 |
Clouds |
75 °F
|
62 °F
|
0% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Charleston News Charleston Photos Charleston Videos |

Login
























