Charleston Weather Center
|
|
|
Humidity
68%
|
Pressure
29.85"
|
Wind
4.6
mph (WSW)
|
|
Dew Point
65°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 77°F | 79°F | 78°F | 75°F | 80°F | 81°F | 78°F | 76°F | 73°F | 71°F | 70°F | 68°F | 66°F | 67°F | 67°F | 65°F | 65°F | 65°F | 64°F | 63°F | 66°F | 69°F | 74°F | 78°F | 81°F | 82°F | 79°F | 73°F | 72°F | 75°F | 75°F | 73°F | 69°F | 67°F | 65°F | 65°F | 64°F | 63°F | 62°F | 59°F | 57°F | 55°F | 53°F | 53°F | 54°F | 58°F |
| Feels Like | 77°F | 77°F | 78°F | 79°F | 78°F | 75°F | 80°F | 81°F | 79°F | 76°F | 74°F | 72°F | 70°F | 68°F | 67°F | 67°F | 68°F | 66°F | 66°F | 65°F | 64°F | 63°F | 66°F | 70°F | 74°F | 78°F | 81°F | 82°F | 79°F | 73°F | 72°F | 75°F | 75°F | 74°F | 70°F | 67°F | 65°F | 65°F | 64°F | 63°F | 61°F | 58°F | 56°F | 54°F | 52°F | 52°F | 53°F | 56°F |
| Cloudiness | 20% | 20% | 19% | 18% | 26% | 100% | 80% | 52% | 43% | 44% | 53% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 67% | 6% | 4% | 3% | 3% | 11% | 25% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 81% | 88% | 91% | 93% | 92% | 99% | 96% | 62% | 47% | 40% | 36% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 97% | 100% | 100% | 100% | 78% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 24% | 86% | 94% | 91% | 80% | 70% | 67% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 66% | 62% | 57% | 56% | 58% | 50% | 50% | 56% | 66% | 75% | 79% | 79% | 83% | 85% | 87% | 89% | 90% | 88% | 89% | 92% | 94% | 87% | 76% | 62% | 54% | 50% | 47% | 53% | 68% | 72% | 64% | 66% | 69% | 81% | 85% | 83% | 77% | 75% | 73% | 73% | 74% | 78% | 81% | 83% | 82% | 75% | 68% |
| Dew Point | 65°F | 64°F | 63°F | 62°F | 61°F | 58°F | 57°F | 57°F | 58°F | 61°F | 62°F | 63°F | 62°F | 62°F | 62°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 62°F | 60°F | 58°F | 56°F | 55°F | 53°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 4.6 mph | 5.8 mph | 7.9 mph | 11.8 mph | 12.9 mph | 10.5 mph | 11.1 mph | 11.6 mph | 10.7 mph | 9.2 mph | 6.5 mph | 6.7 mph | 3.6 mph | 1.5 mph | 1.4 mph | 2.3 mph | 2.1 mph | 1.1 mph | 1.5 mph | 2 mph | 4.5 mph | 5.8 mph | 5.6 mph | 5.5 mph | 6.2 mph | 4.8 mph | 4 mph | 1.9 mph | 4.2 mph | 5.8 mph | 4.8 mph | 5.7 mph | 5 mph | 6.8 mph | 11.1 mph | 15 mph | 13.3 mph | 12.8 mph | 12.7 mph | 11.9 mph | 10.9 mph | 11.1 mph | 11.1 mph | 10.3 mph | 10.1 mph | 9.3 mph | 9.9 mph | 10.1 mph |
| Wind Direction |
![]() 204° SSW | ![]() 199° SSW | ![]() 188° S | ![]() 180° S | ![]() 176° S | ![]() 175° S | ![]() 162° SSE | ![]() 180° S | ![]() 168° SSE | ![]() 203° SSW | ![]() 188° S | ![]() 225° SW | ![]() 259° W | ![]() 253° WSW | ![]() 309° NW | ![]() 35° NE | ![]() 64° ENE | ![]() 97° E | ![]() 179° S | ![]() 244° WSW | ![]() 303° WNW | ![]() 322° NW | ![]() 330° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 338° NNW | ![]() 360° N | ![]() 31° NNE | ![]() 115° ESE | ![]() 128° SE | ![]() 101° E | ![]() 96° E | ![]() 104° ESE | ![]() 111° ESE | ![]() 80° E | ![]() 65° ENE | ![]() 62° ENE | ![]() 65° ENE | ![]() 60° ENE | ![]() 53° NE | ![]() 42° NE | ![]() 41° NE | ![]() 39° NE | ![]() 37° NE | ![]() 34° NE | ![]() 29° NNE | ![]() 31° NNE | ![]() 41° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 25 |
Rain |
81 °F
|
63 °F
|
100% |
57% |
|
Sunday
Apr 26 |
Rain |
82 °F
|
63 °F
|
100% |
47% |
|
Monday
Apr 27 |
Clear |
69 °F
|
53 °F
|
0% |
46% |
|
Tuesday
Apr 28 |
Clouds |
72 °F
|
60 °F
|
0% |
53% |
|
Wednesday
Apr 29 |
Rain |
75 °F
|
66 °F
|
100% |
93% |
|
Thursday
Apr 30 |
Clouds |
77 °F
|
62 °F
|
0% |
31% |
|
Friday
May 1 |
Clouds |
73 °F
|
55 °F
|
0% |
29% |
|
Saturday
May 2 |
Rain |
78 °F
|
57 °F
|
100% |
92% |
|
Sunday
May 3 |
Rain |
58 °F
|
53 °F
|
100% |
89% |
|
Monday
May 4 |
Clouds |
73 °F
|
53 °F
|
0% |
40% |
|
Tuesday
May 5 |
Clouds |
78 °F
|
61 °F
|
0% |
42% |
|
Wednesday
May 6 |
Clear |
80 °F
|
65 °F
|
0% |
48% |
|
Thursday
May 7 |
Rain |
84 °F
|
67 °F
|
100% |
51% |
|
Friday
May 8 |
Rain |
73 °F
|
59 °F
|
80% |
56% |
|
Saturday
May 9 |
Clouds |
72 °F
|
63 °F
|
0% |
54% |
|
Sunday
May 10 |
Rain |
75 °F
|
63 °F
|
100% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Charleston News Charleston Photos Charleston Videos |

Login

































