Charleston Weather Center
|
|
|
Humidity
60%
|
Pressure
30"
|
Wind
10.4
mph (W)
|
|
Dew Point
79°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 95°F | 95°F | 95°F | 93°F | 93°F | 90°F | 83°F | 81°F | 81°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 78°F | 78°F | 78°F | 81°F | 85°F | 88°F | 90°F | 94°F | 93°F | 92°F | 92°F | 91°F | 92°F | 91°F | 86°F | 84°F | 82°F | 81°F | 81°F | 79°F | 79°F | 78°F | 82°F | 81°F | 80°F | 80°F | 80°F | 82°F | 85°F | 89°F | 92°F | 95°F |
| Feels Like | 108°F | 108°F | 107°F | 106°F | 103°F | 99°F | 88°F | 86°F | 85°F | 85°F | 85°F | 80°F | 85°F | 84°F | 85°F | 80°F | 80°F | 80°F | 80°F | 86°F | 93°F | 95°F | 95°F | 101°F | 100°F | 99°F | 99°F | 99°F | 103°F | 104°F | 96°F | 90°F | 89°F | 86°F | 86°F | 79°F | 79°F | 80°F | 90°F | 87°F | 85°F | 80°F | 80°F | 88°F | 92°F | 97°F | 100°F | 103°F |
| Cloudiness | 30% | 32% | 55% | 59% | 72% | 87% | 81% | 86% | 96% | 99% | 100% | 100% | 85% | 78% | 79% | 84% | 77% | 79% | 68% | 68% | 91% | 95% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 75% | 72% | 83% | 88% | 82% | 79% | 91% | 95% | 97% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 29% | 45% | 44% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 56% | 49% | 47% | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 65% | 95% | 100% | 95% | 82% | 65% | 54% | 93% | 32% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 59% | 58% | 57% | 56% | 60% | 66% | 74% | 78% | 80% | 82% | 82% | 80% | 78% | 80% | 83% | 87% | 89% | 87% | 80% | 69% | 59% | 50% | 48% | 48% | 49% | 51% | 55% | 58% | 64% | 71% | 73% | 77% | 76% | 78% | 80% | 82% | 85% | 83% | 81% | 80% | 81% | 81% | 77% | 68% | 60% | 53% | 49% |
| Dew Point | 79°F | 78°F | 78°F | 76°F | 75°F | 73°F | 74°F | 75°F | 76°F | 76°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 74°F | 75°F | 76°F | 75°F | 76°F | 75°F | 76°F | 76°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 6.5 mph | 10.1 mph | 12.4 mph | 13.1 mph | 12.1 mph | 8.9 mph | 4.7 mph | 4.5 mph | 6.7 mph | 6.8 mph | 6.5 mph | 7.3 mph | 8.8 mph | 7.8 mph | 5.8 mph | 6.1 mph | 5.7 mph | 5.9 mph | 4.9 mph | 5.4 mph | 6.3 mph | 6.4 mph | 6 mph | 8.1 mph | 10.2 mph | 11 mph | 12.6 mph | 12.9 mph | 11.4 mph | 6.5 mph | 2.4 mph | 4.9 mph | 6 mph | 12.7 mph | 9.8 mph | 5.8 mph | 1.4 mph | 5.6 mph | 6.8 mph | 4.9 mph | 4.5 mph | 3.6 mph | 3.7 mph | 4.3 mph | 4.4 mph | 5 mph | 4.7 mph | 5.4 mph |
| Wind Direction |
![]() 186° S | ![]() 185° S | ![]() 179° S | ![]() 177° S | ![]() 180° S | ![]() 182° S | ![]() 141° SE | ![]() 128° SE | ![]() 179° S | ![]() 206° SSW | ![]() 196° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 214° SW | ![]() 213° SSW | ![]() 205° SSW | ![]() 217° SW | ![]() 217° SW | ![]() 227° SW | ![]() 238° WSW | ![]() 225° SW | ![]() 248° WSW | ![]() 221° SW | ![]() 198° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 183° S | ![]() 185° S | ![]() 190° S | ![]() 213° SSW | ![]() 243° WSW | ![]() 181° S | ![]() 179° S | ![]() 204° SSW | ![]() 224° SW | ![]() 224° SW | ![]() 226° SW | ![]() 204° SSW | ![]() 244° WSW | ![]() 239° WSW | ![]() 229° SW | ![]() 234° SW | ![]() 231° SW | ![]() 233° SW | ![]() 242° WSW | ![]() 237° WSW | ![]() 223° SW | ![]() 212° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 13 |
Rain |
95 °F
|
76 °F
|
45% |
60% |
|
Friday
Aug 14 |
Rain |
94 °F
|
78 °F
|
100% |
48% |
|
Saturday
Aug 15 |
Rain |
96 °F
|
78 °F
|
93% |
47% |
|
Sunday
Aug 16 |
Rain |
97 °F
|
80 °F
|
45% |
48% |
|
Monday
Aug 17 |
Clouds |
101 °F
|
82 °F
|
0% |
38% |
|
Tuesday
Aug 18 |
Rain |
102 °F
|
80 °F
|
51% |
36% |
|
Wednesday
Aug 19 |
Rain |
96 °F
|
78 °F
|
100% |
49% |
|
Thursday
Aug 20 |
Clouds |
97 °F
|
78 °F
|
4% |
47% |
|
Friday
Aug 21 |
Rain |
101 °F
|
81 °F
|
29% |
38% |
|
Saturday
Aug 22 |
Rain |
98 °F
|
81 °F
|
85% |
42% |
|
Sunday
Aug 23 |
Clouds |
97 °F
|
81 °F
|
75% |
45% |
|
Monday
Aug 24 |
Rain |
92 °F
|
83 °F
|
28% |
56% |
|
Tuesday
Aug 25 |
Rain |
92 °F
|
77 °F
|
100% |
54% |
|
Wednesday
Aug 26 |
Rain |
92 °F
|
79 °F
|
100% |
51% |
|
Thursday
Aug 27 |
Rain |
93 °F
|
77 °F
|
99% |
49% |
|
Friday
Aug 28 |
Rain |
88 °F
|
74 °F
|
100% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Charleston News Charleston Photos Charleston Videos |

Login
















