Charleston Weather Center
|
|
|
Humidity
93%
|
Pressure
29.97"
|
Wind
4.6
mph (NE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM | Wed, Sep 23 1:00 PM | Wed, Sep 23 2:00 PM | Wed, Sep 23 3:00 PM | Wed, Sep 23 4:00 PM | Wed, Sep 23 5:00 PM | Wed, Sep 23 6:00 PM | Wed, Sep 23 7:00 PM | Wed, Sep 23 8:00 PM | Wed, Sep 23 9:00 PM | Wed, Sep 23 10:00 PM | Wed, Sep 23 11:00 PM | Thu, Sep 24 12:00 AM | Thu, Sep 24 1:00 AM | Thu, Sep 24 2:00 AM | Thu, Sep 24 3:00 AM | Thu, Sep 24 4:00 AM | Thu, Sep 24 5:00 AM | Thu, Sep 24 6:00 AM | Thu, Sep 24 7:00 AM | Thu, Sep 24 8:00 AM | Thu, Sep 24 9:00 AM | Thu, Sep 24 10:00 AM | Thu, Sep 24 11:00 AM | Thu, Sep 24 12:00 PM | Thu, Sep 24 1:00 PM | Thu, Sep 24 2:00 PM | Thu, Sep 24 3:00 PM | Thu, Sep 24 4:00 PM | Thu, Sep 24 5:00 PM | Thu, Sep 24 6:00 PM | Thu, Sep 24 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 76°F | 75°F | 75°F | 75°F | 76°F | 74°F | 79°F | 81°F | 81°F | 82°F | 83°F | 84°F | 80°F | 77°F | 75°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 71°F | 71°F | 71°F | 71°F | 69°F | 68°F | 71°F | 73°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 72°F |
| Feels Like | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 78°F | 77°F | 76°F | 76°F | 77°F | 76°F | 79°F | 87°F | 86°F | 86°F | 88°F | 88°F | 84°F | 78°F | 77°F | 76°F | 76°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 72°F | 72°F | 72°F | 72°F | 69°F | 69°F | 71°F | 73°F | 75°F | 75°F | 76°F | 75°F | 75°F | 75°F | 74°F | 72°F |
| Cloudiness | 35% | 34% | 27% | 21% | 84% | 93% | 96% | 95% | 73% | 99% | 100% | 100% | 100% | 100% | 100% | 68% | 47% | 24% | 88% | 97% | 96% | 58% | 29% | 26% | 48% | 19% | 20% | 18% | 5% | 89% | 27% | 6% | 45% | 90% | 99% | 44% | 95% | 78% | 47% | 74% | 97% | 100% | 100% | 100% | 98% | 100% | 100% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 2% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 74% | 97% | 100% | 33% | 84% | 100% | 100% | 100% | 87% | 51% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 47% | 28% | 70% | 72% | 44% | 45% | 63% | 91% | 78% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 94% | 95% | 95% | 97% | 98% | 98% | 98% | 97% | 97% | 95% | 94% | 88% | 80% | 78% | 74% | 67% | 64% | 72% | 93% | 92% | 95% | 96% | 96% | 96% | 95% | 95% | 93% | 93% | 91% | 89% | 88% | 87% | 85% | 86% | 87% | 87% | 79% | 74% | 74% | 74% | 74% | 75% | 70% | 68% | 71% | 76% |
| Dew Point | 75°F | 75°F | 75°F | 75°F | 75°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 2.5 mph | 4.6 mph | 6.3 mph | 6.4 mph | 8.3 mph | 6.1 mph | 6.5 mph | 6.6 mph | 7.2 mph | 7.5 mph | 7.6 mph | 8.6 mph | 9.2 mph | 10.4 mph | 10.7 mph | 9.8 mph | 9.2 mph | 8.6 mph | 8.1 mph | 8.2 mph | 6.8 mph | 9.4 mph | 6.4 mph | 6.7 mph | 7.5 mph | 7.9 mph | 10.2 mph | 10.7 mph | 10.8 mph | 10 mph | 10.6 mph | 10.8 mph | 10.2 mph | 9.8 mph | 9.8 mph | 9.7 mph | 10.6 mph | 12 mph | 14.9 mph | 13.5 mph | 13.1 mph | 11.6 mph | 11.9 mph | 11.2 mph | 12 mph | 12.5 mph | 10.1 mph | 9.6 mph |
| Wind Direction |
![]() 360° N | ![]() 4° N | ![]() 7° N | ![]() 20° NNE | ![]() 30° NNE | ![]() 17° NNE | ![]() 11° N | ![]() 11° N | ![]() 20° NNE | ![]() 17° NNE | ![]() 15° NNE | ![]() 22° NNE | ![]() 27° NNE | ![]() 31° NNE | ![]() 28° NNE | ![]() 29° NNE | ![]() 38° NE | ![]() 32° NNE | ![]() 39° NE | ![]() 79° E | ![]() 100° E | ![]() 18° NNE | ![]() 19° NNE | ![]() 14° NNE | ![]() 26° NNE | ![]() 24° NNE | ![]() 27° NNE | ![]() 32° NNE | ![]() 25° NNE | ![]() 29° NNE | ![]() 27° NNE | ![]() 26° NNE | ![]() 23° NNE | ![]() 23° NNE | ![]() 18° NNE | ![]() 15° NNE | ![]() 18° NNE | ![]() 17° NNE | ![]() 23° NNE | ![]() 19° NNE | ![]() 21° NNE | ![]() 27° NNE | ![]() 17° NNE | ![]() 4° N | ![]() 1° N | ![]() 14° NNE | ![]() 12° NNE | ![]() 7° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 22 |
Rain |
85 °F
|
74 °F
|
100% |
71% |
|
Wednesday
Sep 23 |
Rain |
84 °F
|
74 °F
|
100% |
67% |
|
Thursday
Sep 24 |
Rain |
75 °F
|
67 °F
|
91% |
74% |
|
Friday
Sep 25 |
Clear |
73 °F
|
61 °F
|
0% |
58% |
|
Saturday
Sep 26 |
Clear |
76 °F
|
59 °F
|
0% |
44% |
|
Sunday
Sep 27 |
Clouds |
81 °F
|
57 °F
|
0% |
38% |
|
Monday
Sep 28 |
Clouds |
82 °F
|
63 °F
|
0% |
40% |
|
Tuesday
Sep 29 |
Clouds |
83 °F
|
69 °F
|
0% |
42% |
|
Wednesday
Sep 30 |
Clear |
83 °F
|
71 °F
|
0% |
44% |
|
Thursday
Oct 1 |
Rain |
84 °F
|
74 °F
|
100% |
54% |
|
Friday
Oct 2 |
Rain |
73 °F
|
70 °F
|
100% |
93% |
|
Saturday
Oct 3 |
Rain |
82 °F
|
70 °F
|
20% |
63% |
|
Sunday
Oct 4 |
Clouds |
80 °F
|
72 °F
|
10% |
76% |
|
Monday
Oct 5 |
Rain |
88 °F
|
71 °F
|
100% |
60% |
|
Tuesday
Oct 6 |
Rain |
86 °F
|
74 °F
|
100% |
53% |
|
Wednesday
Oct 7 |
Rain |
74 °F
|
64 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Charleston News Charleston Photos Charleston Videos |

Login















